Error in XML file...Where/what??

An evolving, supported alternative to Rovi
Forum rules
★ Download the latest EPG123 here: https://garyan2.github.io/ <> Setup guide here: https://garyan2.github.io/install.html
Post Reply
Joppnl

Posts: 4
Joined: Tue Jan 07, 2020 8:59 pm
Location:

HTPC Specs: Show details

Error in XML file...Where/what??

#1

Post by Joppnl » Mon Feb 15, 2021 6:35 pm

Hello,

today I noticed that the normally green EPG123 logo when I start WMC was yellow, indicating an error so I looked at the log file and although everything is ok only there is a message saying: "[WARNG] The imported MXF file contained a WARNING in its status field."


So...I looked at the manua and did a Rebuild EPG database in the client. Pointed to the existing XML file and the rebuild started, everything ok but still the yellow error-indicator when starting up WMC.

Exit WMC and did a Save and Execute on the EPG program so it's rebuilding everything from start.

Everything ok but still the yellow startup-error.

Running version 1.6.2.2

Any thoughts?? see warning 19:19:34

Thanks in advance! (ps: tried to add the xml file as attachment but can only do .gif....)

Code: Select all

------------------trace file log -------------------------------------

===============================================================================
[15-2-2021 19:19:10]  Beginning epg123 client execution. version 1.6.2.2
[15-2-2021 19:19:10] ===============================================================================
[15-2-2021 19:19:10] [ INFO] Beginning epg123 client execution. 2021-02-15 18:19:10Z
[15-2-2021 19:19:10] [ INFO] Import: True , Match: True , NoLogo: False , Force: False , ShowProgress: True , NoGC: True , NoVerify: True , Verbose: False
[15-2-2021 19:19:11] Entering ImportMxfFile() for file "c:\programdata\garyan2\epg123\output\epg123.mxf".
[15-2-2021 19:19:11] [ INFO] Laden... 0%
[15-2-2021 19:19:11] [ INFO] Laden... 10%
[15-2-2021 19:19:11] [ INFO] Laden... 10%
[15-2-2021 19:19:12] [ INFO] Laden... 11%
[15-2-2021 19:19:12] [ INFO] Laden... 12%
[15-2-2021 19:19:12] [ INFO] Laden... 12%
[15-2-2021 19:19:12] [ INFO] Laden... 12%
[15-2-2021 19:19:12] [ INFO] Laden... 13%
[15-2-2021 19:19:12] [ INFO] Laden... 13%
[15-2-2021 19:19:12] [ INFO] Laden... 14%
[15-2-2021 19:19:12] [ INFO] Laden... 14%
[15-2-2021 19:19:13] [ INFO] Laden... 15%
[15-2-2021 19:19:13] [ INFO] Laden... 15%
[15-2-2021 19:19:13] [ INFO] Laden... 15%
[15-2-2021 19:19:13] [ INFO] Laden... 16%
[15-2-2021 19:19:13] [ INFO] Laden... 16%
[15-2-2021 19:19:13] [ INFO] Laden... 17%
[15-2-2021 19:19:13] [ INFO] Laden... 17%
[15-2-2021 19:19:14] [ INFO] Laden... 18%
[15-2-2021 19:19:14] [ INFO] Laden... 19%
[15-2-2021 19:19:14] [ INFO] Laden... 21%
[15-2-2021 19:19:14] [ INFO] Laden... 23%
[15-2-2021 19:19:15] [ INFO] Laden... 23%
[15-2-2021 19:19:15] [ INFO] Laden... 24%
[15-2-2021 19:19:15] [ INFO] Laden... 25%
[15-2-2021 19:19:16] [ INFO] Laden... 26%
[15-2-2021 19:19:16] [ INFO] Laden... 27%
[15-2-2021 19:19:16] [ INFO] Laden... 28%
[15-2-2021 19:19:16] [ INFO] Laden... 28%
[15-2-2021 19:19:16] [ INFO] Laden... 29%
[15-2-2021 19:19:17] [ INFO] Laden... 30%
[15-2-2021 19:19:17] [ INFO] Laden... 31%
[15-2-2021 19:19:17] [ INFO] Laden... 32%
[15-2-2021 19:19:17] [ INFO] Laden... 32%
[15-2-2021 19:19:18] [ INFO] Laden... 33%
[15-2-2021 19:19:18] [ INFO] Laden... 34%
[15-2-2021 19:19:18] [ INFO] Laden... 34%
[15-2-2021 19:19:18] [ INFO] Laden... 35%
[15-2-2021 19:19:18] [ INFO] Laden... 35%
[15-2-2021 19:19:18] [ INFO] Laden... 36%
[15-2-2021 19:19:18] [ INFO] Laden... 37%
[15-2-2021 19:19:18] [ INFO] Laden... 37%
[15-2-2021 19:19:19] [ INFO] Laden... 38%
[15-2-2021 19:19:19] [ INFO] Laden... 39%
[15-2-2021 19:19:19] [ INFO] Laden... 40%
[15-2-2021 19:19:19] [ INFO] Laden... 41%
[15-2-2021 19:19:20] [ INFO] Laden... 42%
[15-2-2021 19:19:20] [ INFO] Laden... 43%
[15-2-2021 19:19:20] [ INFO] Laden... 44%
[15-2-2021 19:19:20] [ INFO] Laden... 45%
[15-2-2021 19:19:20] [ INFO] Laden... 46%
[15-2-2021 19:19:21] [ INFO] Laden... 47%
[15-2-2021 19:19:21] [ INFO] Laden... 47%
[15-2-2021 19:19:21] [ INFO] Laden... 48%
[15-2-2021 19:19:21] [ INFO] Laden... 49%
[15-2-2021 19:19:21] [ INFO] Laden... 50%
[15-2-2021 19:19:21] [ INFO] Laden... 51%
[15-2-2021 19:19:22] [ INFO] Laden... 52%
[15-2-2021 19:19:22] [ INFO] Laden... 52%
[15-2-2021 19:19:22] [ INFO] Laden... 53%
[15-2-2021 19:19:22] [ INFO] Laden... 54%
[15-2-2021 19:19:22] [ INFO] Laden... 54%
[15-2-2021 19:19:22] [ INFO] Laden... 55%
[15-2-2021 19:19:23] [ INFO] Laden... 56%
[15-2-2021 19:19:23] [ INFO] Laden... 57%
[15-2-2021 19:19:23] [ INFO] Laden... 57%
[15-2-2021 19:19:23] [ INFO] Laden... 58%
[15-2-2021 19:19:23] [ INFO] Laden... 59%
[15-2-2021 19:19:23] [ INFO] Laden... 59%
[15-2-2021 19:19:24] [ INFO] Laden... 60%
[15-2-2021 19:19:24] [ INFO] Laden... 61%
[15-2-2021 19:19:24] [ INFO] Laden... 62%
[15-2-2021 19:19:24] [ INFO] Laden... 64%
[15-2-2021 19:19:25] [ INFO] Laden... 65%
[15-2-2021 19:19:25] [ INFO] Laden... 66%
[15-2-2021 19:19:25] [ INFO] Laden... 66%
[15-2-2021 19:19:25] [ INFO] Laden... 67%
[15-2-2021 19:19:25] [ INFO] Laden... 68%
[15-2-2021 19:19:25] [ INFO] Laden... 68%
[15-2-2021 19:19:25] [ INFO] Laden... 69%
[15-2-2021 19:19:26] [ INFO] Laden... 70%
[15-2-2021 19:19:26] [ INFO] Laden... 70%
[15-2-2021 19:19:26] [ INFO] Laden... 71%
[15-2-2021 19:19:26] [ INFO] Laden... 72%
[15-2-2021 19:19:26] [ INFO] Laden... 72%
[15-2-2021 19:19:26] [ INFO] Laden... 73%
[15-2-2021 19:19:26] [ INFO] Laden... 74%
[15-2-2021 19:19:27] [ INFO] Laden... 74%
[15-2-2021 19:19:27] [ INFO] Laden... 75%
[15-2-2021 19:19:27] [ INFO] Laden... 76%
[15-2-2021 19:19:27] [ INFO] Laden... 77%
[15-2-2021 19:19:27] [ INFO] Laden... 77%
[15-2-2021 19:19:28] [ INFO] Laden... 78%
[15-2-2021 19:19:28] [ INFO] Laden... 80%
[15-2-2021 19:19:28] [ INFO] Laden... 81%
[15-2-2021 19:19:28] [ INFO] Laden... 82%
[15-2-2021 19:19:28] [ INFO] Laden... 82%
[15-2-2021 19:19:28] [ INFO] Laden... 83%
[15-2-2021 19:19:29] [ INFO] Laden... 84%
[15-2-2021 19:19:29] [ INFO] Laden... 84%
[15-2-2021 19:19:29] [ INFO] Laden... 85%
[15-2-2021 19:19:29] [ INFO] Laden... 85%
[15-2-2021 19:19:29] [ INFO] Laden... 85%
[15-2-2021 19:19:29] [ INFO] Laden... 86%
[15-2-2021 19:19:30] [ INFO] Laden... 86%
[15-2-2021 19:19:30] [ INFO] Laden... 87%
[15-2-2021 19:19:30] [ INFO] Laden... 87%
[15-2-2021 19:19:30] [ INFO] Laden... 88%
[15-2-2021 19:19:30] [ INFO] Laden... 88%
[15-2-2021 19:19:31] [ INFO] Laden... 89%
[15-2-2021 19:19:31] [ INFO] Laden... 89%
[15-2-2021 19:19:31] [ INFO] Laden... 90%
[15-2-2021 19:19:31] [ INFO] Laden... 90%
[15-2-2021 19:19:31] [ INFO] Laden... 91%
[15-2-2021 19:19:31] [ INFO] Laden... 91%
[15-2-2021 19:19:32] [ INFO] Laden... 92%
[15-2-2021 19:19:32] [ INFO] Laden... 92%
[15-2-2021 19:19:32] [ INFO] Laden... 93%
[15-2-2021 19:19:32] [ INFO] Laden... 93%
[15-2-2021 19:19:32] [ INFO] Laden... 94%
[15-2-2021 19:19:32] [ INFO] Laden... 94%
[15-2-2021 19:19:32] [ INFO] Laden... 95%
[15-2-2021 19:19:32] [ INFO] Laden... 95%
[15-2-2021 19:19:32] [ INFO] Laden... 96%
[15-2-2021 19:19:32] [ INFO] Laden... 96%
[15-2-2021 19:19:33] [ INFO] Laden... 96%
[15-2-2021 19:19:33] [ INFO] Laden... 97%
[15-2-2021 19:19:33] [ INFO] Laden... 97%
[15-2-2021 19:19:33] [ INFO] Laden... 98%
[15-2-2021 19:19:33] [ INFO] Laden... 98%
[15-2-2021 19:19:33] [ INFO] Laden... 98%
[15-2-2021 19:19:34] [ INFO] Laden... 99%
[15-2-2021 19:19:34] [ INFO] Laden... 100%
[15-2-2021 19:19:34] [ INFO] Successfully imported .mxf file into Media Center database. Exit code: 0
[15-2-2021 19:19:34] Exiting ImportMxfFile(). SUCCESS.
[15-2-2021 19:19:34] [ INFO] Completed the automatch of lineup stations to tuner channels.
[15-2-2021 19:19:34] [ INFO] Completed lineup refresh.
[15-2-2021 19:19:34] Entering RunWmcIndexTask(PvrScheduleTask)
[15-2-2021 19:19:34] [ INFO] SUCCESS: Attempted to run the scheduled task "Microsoft\Windows\Media Center\PvrScheduleTask".
[15-2-2021 19:19:34] [ INFO] Successfully started the PvrScheduleTask task. Exit code: 0
[15-2-2021 19:19:34] Exiting RunWmcIndexTask(PvrScheduleTask). SUCCESS.
[15-2-2021 19:19:34] Entering RunWmcIndexTask(ReindexSearchRoot)
[15-2-2021 19:19:34] [ INFO] INFO: scheduled task "Microsoft\Windows\Media Center\ReindexSearchRoot" is currently running.
[15-2-2021 19:19:34] [ INFO] SUCCESS: Attempted to run the scheduled task "Microsoft\Windows\Media Center\ReindexSearchRoot".
[15-2-2021 19:19:34] [ INFO] Successfully started the ReindexSearchRoot task. Exit code: 0
[15-2-2021 19:19:34] Exiting RunWmcIndexTask(ReindexSearchRoot). SUCCESS.
[15-2-2021 19:19:34] [ INFO] MXF file was created on 15-2-2021 19:18:34
[15-2-2021 19:19:34] [WARNG] The imported MXF file contained a WARNING in its status field.
[15-2-2021 19:19:35] [ INFO] Completed EPG123 client execution.
[15-2-2021 19:19:35] [ INFO] EPG123 client execution time was 00:00:24.2941475.

User avatar
garyan2

Posts: 7476
Joined: Fri Nov 27, 2015 7:23 pm
Location:

HTPC Specs: Show details

#2

Post by garyan2 » Mon Feb 15, 2021 7:26 pm

The warning is not from the MXF file, but was reported by the server when it was creating the MXF file. Take a look at the log file for when EPG123 was downloading the guide listings from Schedules Direct and look for the [WARNG] entry to find what the warning is about.
- Gary
Keeping WMC alive beyond January 2020. https://garyan2.github.io

Joppnl

Posts: 4
Joined: Tue Jan 07, 2020 8:59 pm
Location:

HTPC Specs: Show details

#3

Post by Joppnl » Mon Feb 15, 2021 8:41 pm

Thank you Gary!

Ahaa.....I did a search in the logfile and found this:

[15-2-2021 10:11:46] [WARNG] Failed to parse the schedule Md5 return for stationId 56228 (DSCVEUR) on 2021-02-15 and after.

No clue what it means but it is not a station I use the EPG for so I think I will deny it or I'll exclude it from the list.

But I guess if I want to have it solved I should write to SD?

Thanks for your help!

User avatar
garyan2

Posts: 7476
Joined: Fri Nov 27, 2015 7:23 pm
Location:

HTPC Specs: Show details

#4

Post by garyan2 » Mon Feb 15, 2021 8:55 pm

It looks like that station didn't have any guide listings available in the download so it didn't get updated. It is always a good idea to exclude a station from download that you don't receive or otherwise ever intend to watch. That will lessen the bandwidth required by SD to give you the listings, smaller downloads mean smaller mxf files and smaller WMC database.
- Gary
Keeping WMC alive beyond January 2020. https://garyan2.github.io

Post Reply