trace.log entry: [WARNG] Time discontinuity

An evolving, supported alternative to Rovi
Forum rules
★ Download the latest EPG123 here: https://garyan2.github.io/ <> Setup guide here: https://garyan2.github.io/install.html
artm

Posts: 183
Joined: Tue Aug 04, 2015 9:00 pm
Location:

HTPC Specs: Show details

trace.log entry: [WARNG] Time discontinuity

#1

Post by artm » Thu Apr 07, 2016 1:11 pm

Been getting a lot of these lately, in two systems:

4/7/2016 5:01:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021046540040 (entry 678) ends at 2016-04-17 10:30:00Z, EP021046540040 (entry 679) starts at 2016-04-17 10:00:00Z.


What do they mean?
-Art --
Win7 Ultimate x64 (NO UPDATES!), EPG123 v1.1.19, Schedules Direct, HDHomerun Prime,
Dell 980 SFF, i5, Nvidia GT710
Dell 780 SFF, i5, HD4000

mldenison

Posts: 287
Joined: Tue Sep 11, 2012 1:36 am
Location:

HTPC Specs: Show details

#2

Post by mldenison » Thu Apr 07, 2016 1:29 pm

I am also getting a lot of these in my log file as well.

User avatar
garyan2

Posts: 7480
Joined: Fri Nov 27, 2015 7:23 pm
Location:

HTPC Specs: Show details

#3

Post by garyan2 » Thu Apr 07, 2016 6:38 pm

This is something that needs to be forwarded to SD. Caveat being only if you are running v0.9.3. The discontinuity failures were overinflated in v0.9.2, though there was a true discontinuity.
- Gary
Keeping WMC alive beyond January 2020. https://garyan2.github.io

User avatar
garyan2

Posts: 7480
Joined: Fri Nov 27, 2015 7:23 pm
Location:

HTPC Specs: Show details

#4

Post by garyan2 » Thu Apr 07, 2016 8:32 pm

Just realized I didn't answer the question. A time discontinuity is when a programs end time does not equal the next programs start time. In your example, it actually just looks like the same program was listed twice.
- Gary
Keeping WMC alive beyond January 2020. https://garyan2.github.io

webminster

Posts: 657
Joined: Tue Dec 20, 2011 11:05 pm
Location:

HTPC Specs: Show details

#5

Post by webminster » Fri Apr 08, 2016 2:41 am

garyan2 wrote:This is something that needs to be forwarded to SD. Caveat being only if you are running v0.9.3. The discontinuity failures were overinflated in v0.9.2, though there was a true discontinuity.
I got more thn a few of these as wel for several channels (FYI, SPROUT, etc). How should they be reported? The log entries?
-Alan

rkulagow

Posts: 246
Joined: Sun Jul 19, 2015 1:04 am
Location: Schedules Direct

HTPC Specs: Show details

#6

Post by rkulagow » Fri Apr 08, 2016 2:50 am

If the gaps are "tomorrow", then open a ticket at the Schedules Direct website. If they're a ways out, then it just may be that the provider hasn't told our upstream what they'll have in that slot yet. Since Schedules Direct has 4 or more updates per day, and Gracenote is global, their European employees may be updating a U.S. schedule that just hasn't been reflected in the data available to users.

So, it's really only an issue if the gap is within the next 72 hours, because that means that someone somewhere is cutting it close, or something is broken on our upstream or on our system.

rkulagow

Posts: 246
Joined: Sun Jul 19, 2015 1:04 am
Location: Schedules Direct

HTPC Specs: Show details

#7

Post by rkulagow » Fri Apr 08, 2016 2:52 am

If you're reporting an issue, I would need the stationID (typically a 5-digit number), and the timeslot (in GMT) that has a gap. That makes it simple for me to confirm if there's upstream data. Station callsigns ("WABC") are less useful, because then I need to look it up.

webminster

Posts: 657
Joined: Tue Dec 20, 2011 11:05 pm
Location:

HTPC Specs: Show details

#8

Post by webminster » Fri Apr 08, 2016 3:02 am

Most of what I see is future, with exception to "FYIHD" service 58988 that has quite a few for 4/8/16:

[4/7/2016 7:02:48 PM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP022170070016 (entry 1) ends at 2016-04-08 01:00:00Z, EP022170070016 (entry 2) starts at 2016-04-08 00:00:00Z.
[4/7/2016 7:02:48 PM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP022170070018 (entry 3) ends at 2016-04-08 02:00:00Z, EP022170070018 (entry 4) starts at 2016-04-08 01:00:00Z.
[4/7/2016 7:02:48 PM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP018343350038 (entry 5) ends at 2016-04-08 02:30:00Z, EP018343350038 (entry 6) starts at 2016-04-08 02:00:00Z.
[4/7/2016 7:02:48 PM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP018343350043 (entry 7) ends at 2016-04-08 03:01:00Z, EP018343350043 (entry 8) starts at 2016-04-08 02:30:00Z.
[4/7/2016 7:02:48 PM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP022729350023 (entry 9) ends at 2016-04-08 03:03:00Z, EP022729350023 (entry 10) starts at 2016-04-08 03:01:00Z.

I opened a ticket with a little more info. This was running the epg123 0.9.3 version.
-Alan

rkulagow

Posts: 246
Joined: Sun Jul 19, 2015 1:04 am
Location: Schedules Direct

HTPC Specs: Show details

#9

Post by rkulagow » Fri Apr 08, 2016 3:21 am

OK, this is a legitimate upstream bug, so I will open a ticket with Gracenote. It's not so much a gap, as a duplicated timeslot.

User avatar
garyan2

Posts: 7480
Joined: Fri Nov 27, 2015 7:23 pm
Location:

HTPC Specs: Show details

#10

Post by garyan2 » Fri Apr 08, 2016 3:27 am

rkulagow wrote:If you're reporting an issue, I would need the stationID (typically a 5-digit number), and the timeslot (in GMT) that has a gap. That makes it simple for me to confirm if there's upstream data. Station callsigns ("WABC") are less useful, because then I need to look it up.
All the information is in the trace log. Service is the 5-digit stationID and I have the programs surrounding the discontinuity. Thinking ahead, was I. :thumbup:
- Gary
Keeping WMC alive beyond January 2020. https://garyan2.github.io

rkulagow

Posts: 246
Joined: Sun Jul 19, 2015 1:04 am
Location: Schedules Direct

HTPC Specs: Show details

#11

Post by rkulagow » Fri Apr 08, 2016 3:37 am

"Plan for failure"

webminster

Posts: 657
Joined: Tue Dec 20, 2011 11:05 pm
Location:

HTPC Specs: Show details

#12

Post by webminster » Fri Apr 08, 2016 3:49 am

Appreciate the attention and fast action there, Robert!
-Alan

artm

Posts: 183
Joined: Tue Aug 04, 2015 9:00 pm
Location:

HTPC Specs: Show details

#13

Post by artm » Fri Apr 08, 2016 8:37 pm

I'm not sure if you need more info onthis to troubleshoot but here's my latest trace.log with many of this warning:

Code: Select all

[4/8/2016 3:00:00 AM] ===============================================================================
[4/8/2016 3:00:00 AM]  Beginning epg123 update execution.
[4/8/2016 3:00:00 AM] ===============================================================================
[4/8/2016 3:00:00 AM] [ INFO] epg123 version 0.9.2 , DaysToDownload: 30 , PrefixEpisodeTitle: True , AutoImport: True , TMDbCoverArt: True , LogoOverride: False , Automatch: True
[4/8/2016 3:00:04 AM] [ INFO] Successfully retrieved TMDb configurations.
[4/8/2016 3:00:04 AM] [ INFO] Token request successful. serverID: 20141201.web.2
[4/8/2016 3:00:04 AM] [ERROR] epg123 is not recognized as an approved app from Schedules Direct. code: 1005 , message: Did not recognize the submitted client. , datetime: 2016-04-08T07:00:04Z
[4/8/2016 3:00:04 AM] [ INFO] Successfully requested listing of client lineups from Schedules Direct.
[4/8/2016 3:00:04 AM] [ INFO] Successfully retrieved the station mapping for lineup USA-MA20483-X.
[4/8/2016 3:00:05 AM] Entering getAllScheduleEntryMd5s() for 30 days on 503 stations.
[4/8/2016 3:00:18 AM] [ INFO] Successfully retrieved Md5s for 503 station's daily schedules.
[4/8/2016 3:00:33 AM] [ INFO] Successfully retrieved 503 station's daily schedules.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021046540040 (entry 611) ends at 2016-04-17 10:30:00Z, EP021046540040 (entry 612) starts at 2016-04-17 10:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021046540041 (entry 613) ends at 2016-04-17 11:00:00Z, EP021046540041 (entry 614) starts at 2016-04-17 10:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510021 (entry 615) ends at 2016-04-17 11:30:00Z, EP022487510021 (entry 616) starts at 2016-04-17 11:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510020 (entry 617) ends at 2016-04-17 12:00:00Z, EP022487510020 (entry 618) starts at 2016-04-17 11:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022921020010 (entry 619) ends at 2016-04-17 12:30:00Z, EP022921020010 (entry 620) starts at 2016-04-17 12:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022921020011 (entry 621) ends at 2016-04-17 13:00:00Z, EP022921020011 (entry 622) starts at 2016-04-17 12:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021350570056 (entry 623) ends at 2016-04-17 13:30:00Z, EP021350570056 (entry 624) starts at 2016-04-17 13:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021350570108 (entry 625) ends at 2016-04-17 14:00:00Z, EP021350570108 (entry 626) starts at 2016-04-17 13:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390013 (entry 627) ends at 2016-04-17 14:30:00Z, EP023243390013 (entry 628) starts at 2016-04-17 14:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390038 (entry 629) ends at 2016-04-17 15:00:00Z, EP023243390038 (entry 630) starts at 2016-04-17 14:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP020901350016 (entry 631) ends at 2016-04-17 15:30:00Z, EP020901350016 (entry 632) starts at 2016-04-17 15:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP020901350045 (entry 633) ends at 2016-04-17 16:00:00Z, EP020901350045 (entry 634) starts at 2016-04-17 15:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP002335490364 (entry 635) ends at 2016-04-17 16:30:00Z, EP002335490364 (entry 636) starts at 2016-04-17 16:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP002335490212 (entry 637) ends at 2016-04-17 17:00:00Z, EP002335490212 (entry 638) starts at 2016-04-17 16:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP005968290092 (entry 639) ends at 2016-04-17 17:30:00Z, EP005968290092 (entry 640) starts at 2016-04-17 17:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP015854660015 (entry 641) ends at 2016-04-17 17:45:00Z, EP015854660015 (entry 642) starts at 2016-04-17 17:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP015854660028 (entry 643) ends at 2016-04-17 18:00:00Z, EP015854660028 (entry 644) starts at 2016-04-17 17:45:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP013324370052 (entry 645) ends at 2016-04-17 18:15:00Z, EP013324370052 (entry 646) starts at 2016-04-17 18:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP013324370053 (entry 647) ends at 2016-04-17 18:30:00Z, EP013324370053 (entry 648) starts at 2016-04-17 18:15:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP019521080055 (entry 649) ends at 2016-04-17 19:00:00Z, EP019521080055 (entry 650) starts at 2016-04-17 18:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022903050036 (entry 651) ends at 2016-04-17 19:15:00Z, EP022903050036 (entry 652) starts at 2016-04-17 19:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022903050041 (entry 653) ends at 2016-04-17 19:30:00Z, EP022903050041 (entry 654) starts at 2016-04-17 19:15:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021350570091 (entry 655) ends at 2016-04-17 20:00:00Z, EP021350570091 (entry 656) starts at 2016-04-17 19:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP020901350045 (entry 657) ends at 2016-04-17 20:30:00Z, EP020901350045 (entry 658) starts at 2016-04-17 20:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390009 (entry 659) ends at 2016-04-17 21:00:00Z, EP023243390009 (entry 660) starts at 2016-04-17 20:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021046540085 (entry 661) ends at 2016-04-17 21:30:00Z, EP021046540085 (entry 662) starts at 2016-04-17 21:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022921020005 (entry 663) ends at 2016-04-17 22:00:00Z, EP022921020005 (entry 664) starts at 2016-04-17 21:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP005968290015 (entry 665) ends at 2016-04-17 22:30:00Z, EP005968290015 (entry 666) starts at 2016-04-17 22:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP002335490216 (entry 667) ends at 2016-04-17 23:00:00Z, EP002335490216 (entry 668) starts at 2016-04-17 22:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510021 (entry 669) ends at 2016-04-17 23:30:00Z, EP022487510021 (entry 670) starts at 2016-04-17 23:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510019 (entry 671) ends at 2016-04-18 00:00:00Z, EP022487510019 (entry 672) starts at 2016-04-17 23:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390038 (entry 673) ends at 2016-04-18 00:30:00Z, EP023243390038 (entry 674) starts at 2016-04-18 00:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390032 (entry 675) ends at 2016-04-18 01:00:00Z, EP023243390032 (entry 676) starts at 2016-04-18 00:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP005968290005 (entry 677) ends at 2016-04-18 01:20:00Z, EP005968290005 (entry 678) starts at 2016-04-18 01:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP015854660120 (entry 679) ends at 2016-04-18 01:40:00Z, EP015854660120 (entry 680) starts at 2016-04-18 01:20:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP002335490246 (entry 681) ends at 2016-04-18 02:00:00Z, EP002335490246 (entry 682) starts at 2016-04-18 01:40:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510016 (entry 683) ends at 2016-04-18 02:20:00Z, EP022487510016 (entry 684) starts at 2016-04-18 02:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP013594900018 (entry 685) ends at 2016-04-18 02:40:00Z, EP013594900018 (entry 686) starts at 2016-04-18 02:20:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP017787110051 (entry 687) ends at 2016-04-18 03:00:00Z, EP017787110051 (entry 688) starts at 2016-04-18 02:40:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390010 (entry 689) ends at 2016-04-18 03:20:00Z, EP023243390010 (entry 690) starts at 2016-04-18 03:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022248830006 (entry 691) ends at 2016-04-18 03:40:00Z, EP022248830006 (entry 692) starts at 2016-04-18 03:20:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP002335490202 (entry 693) ends at 2016-04-18 04:00:00Z, EP002335490202 (entry 694) starts at 2016-04-18 03:40:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP019521080082 (entry 695) ends at 2016-04-18 04:30:00Z, EP019521080082 (entry 696) starts at 2016-04-18 04:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022244140053 (entry 697) ends at 2016-04-18 04:45:00Z, EP022244140053 (entry 698) starts at 2016-04-18 04:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022244140057 (entry 699) ends at 2016-04-18 05:00:00Z, EP022244140057 (entry 700) starts at 2016-04-18 04:45:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022244140058 (entry 701) ends at 2016-04-18 05:15:00Z, EP022244140058 (entry 702) starts at 2016-04-18 05:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022244140056 (entry 703) ends at 2016-04-18 05:30:00Z, EP022244140056 (entry 704) starts at 2016-04-18 05:15:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP010995020089 (entry 705) ends at 2016-04-18 05:45:00Z, EP010995020089 (entry 706) starts at 2016-04-18 05:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP010995020087 (entry 707) ends at 2016-04-18 06:00:00Z, EP010995020087 (entry 708) starts at 2016-04-18 05:45:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP006795090099 (entry 709) ends at 2016-04-18 06:30:00Z, EP006795090099 (entry 710) starts at 2016-04-18 06:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP016005340036 (entry 711) ends at 2016-04-18 07:00:00Z, EP016005340036 (entry 712) starts at 2016-04-18 06:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP019710320009 (entry 713) ends at 2016-04-18 07:15:00Z, EP019710320009 (entry 714) starts at 2016-04-18 07:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP019710320010 (entry 715) ends at 2016-04-18 07:30:00Z, EP019710320010 (entry 716) starts at 2016-04-18 07:15:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP020178830079 (entry 717) ends at 2016-04-18 07:45:00Z, EP020178830079 (entry 718) starts at 2016-04-18 07:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP020178830059 (entry 719) ends at 2016-04-18 08:00:00Z, EP020178830059 (entry 720) starts at 2016-04-18 07:45:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP013010600095 (entry 721) ends at 2016-04-18 08:15:00Z, EP013010600095 (entry 722) starts at 2016-04-18 08:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP013010600067 (entry 723) ends at 2016-04-18 08:30:00Z, EP013010600067 (entry 724) starts at 2016-04-18 08:15:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP014433470073 (entry 725) ends at 2016-04-18 08:45:00Z, EP014433470073 (entry 726) starts at 2016-04-18 08:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP014433470072 (entry 727) ends at 2016-04-18 09:00:00Z, EP014433470072 (entry 728) starts at 2016-04-18 08:45:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022903050024 (entry 729) ends at 2016-04-18 09:15:00Z, EP022903050024 (entry 730) starts at 2016-04-18 09:00:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022903050030 (entry 731) ends at 2016-04-18 09:30:00Z, EP022903050030 (entry 732) starts at 2016-04-18 09:15:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP015854660094 (entry 733) ends at 2016-04-18 09:45:00Z, EP015854660094 (entry 734) starts at 2016-04-18 09:30:00Z.
[4/8/2016 3:02:14 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP015854660088 (entry 735) ends at 2016-04-18 10:00:00Z, EP015854660088 (entry 736) starts at 2016-04-18 09:45:00Z.
[4/8/2016 3:04:29 AM] [WARNG] Time discontinuity detected. Service 19566 (HBOHDP) MV008544120000 (entry 196) ends at 2016-04-18 04:00:00Z, MV008544120000 (entry 197) starts at 2016-04-18 02:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP022170070016 (entry 1) ends at 2016-04-08 01:00:00Z, EP022170070016 (entry 2) starts at 2016-04-08 00:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP022170070018 (entry 3) ends at 2016-04-08 02:00:00Z, EP022170070018 (entry 4) starts at 2016-04-08 01:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP018343350038 (entry 5) ends at 2016-04-08 02:30:00Z, EP018343350038 (entry 6) starts at 2016-04-08 02:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP018343350043 (entry 7) ends at 2016-04-08 03:01:00Z, EP018343350043 (entry 8) starts at 2016-04-08 02:30:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP022729350023 (entry 9) ends at 2016-04-08 03:03:00Z, EP022729350023 (entry 10) starts at 2016-04-08 03:01:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP018343350035 (entry 11) ends at 2016-04-08 03:31:00Z, EP018343350035 (entry 12) starts at 2016-04-08 03:03:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP018343350034 (entry 13) ends at 2016-04-08 04:00:00Z, EP018343350034 (entry 14) starts at 2016-04-08 03:31:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP022170070016 (entry 15) ends at 2016-04-08 05:00:00Z, EP022170070016 (entry 16) starts at 2016-04-08 04:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP022170070018 (entry 17) ends at 2016-04-08 06:00:00Z, EP022170070018 (entry 18) starts at 2016-04-08 05:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP018343350038 (entry 19) ends at 2016-04-08 06:30:00Z, EP018343350038 (entry 20) starts at 2016-04-08 06:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP018343350043 (entry 21) ends at 2016-04-08 07:01:00Z, EP018343350043 (entry 22) starts at 2016-04-08 06:30:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP022729350023 (entry 23) ends at 2016-04-08 07:03:00Z, EP022729350023 (entry 24) starts at 2016-04-08 07:01:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP018343350035 (entry 25) ends at 2016-04-08 07:31:00Z, EP018343350035 (entry 26) starts at 2016-04-08 07:03:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) EP018343350034 (entry 27) ends at 2016-04-08 08:00:00Z, EP018343350034 (entry 28) starts at 2016-04-08 07:31:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) SH022784140000 (entry 32) ends at 2016-04-08 10:30:00Z, SH022784140000 (entry 33) starts at 2016-04-08 10:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) SH022199630000 (entry 35) ends at 2016-04-08 11:30:00Z, SH022199630000 (entry 36) starts at 2016-04-08 11:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) SH009378210000 (entry 59) ends at 2016-04-09 09:30:00Z, SH009378210000 (entry 60) starts at 2016-04-09 09:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) SH009378210000 (entry 94) ends at 2016-04-10 11:00:00Z, SH009378210000 (entry 95) starts at 2016-04-10 10:30:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) SH022174020000 (entry 122) ends at 2016-04-11 10:00:00Z, SH022174020000 (entry 123) starts at 2016-04-11 09:30:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) SH022834880000 (entry 257) ends at 2016-04-15 11:30:00Z, SH022834880000 (entry 258) starts at 2016-04-15 11:00:00Z.
[4/8/2016 3:04:33 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) SH022834880000 (entry 474) ends at 2016-04-22 11:00:00Z, SH022834880000 (entry 475) starts at 2016-04-22 10:30:00Z.
[4/8/2016 3:05:12 AM] Exiting getAllScheduleEntryMd5s(). SUCCESS.
[4/8/2016 3:05:12 AM] Entering buildAllProgramEntries() for 48699 programs.
[4/8/2016 3:16:35 AM] [ INFO] Successfully retrieved 3042 programs metadata.
[4/8/2016 3:17:24 AM] Exiting buildAllProgramEntries(). SUCCESS.
[4/8/2016 3:17:24 AM] Entering buildAllGenericSeriesInfoDescriptions() for 9292 series.
[4/8/2016 3:18:21 AM] [ INFO] Successfully retrieved 246 programs generic description metadata.
[4/8/2016 3:18:21 AM] Exiting buildAllGenericSeriesInfoDescriptions(). SUCCESS.
[4/8/2016 3:18:22 AM] Entering getAllMoviePosters() for 5406 movies.
[4/8/2016 3:18:22 AM] [ INFO] Successfully retrieved artwork info for 139 programs.
[4/8/2016 3:18:23 AM] [ INFO] TMDb catalog search for "Semper Fi: Always Faithful" from 2011 found 1 results.
[4/8/2016 3:18:23 AM] [ INFO] TMDb catalog search for "Just Eat It" from 2014 found 1 results.
[4/8/2016 3:18:23 AM] [ INFO] TMDb catalog search for "En Esta Cama Nadie Duerme" from 1971 found 0 results.
[4/8/2016 3:18:23 AM] [ INFO] TMDb catalog search for "En Esta Cama Nadie Duerme" from 1972 found 0 results.
[4/8/2016 3:18:23 AM] [ INFO] TMDb catalog search for "En Esta Cama Nadie Duerme" from 1970 found 0 results.
[4/8/2016 3:18:23 AM] [ INFO] TMDb catalog search for "Dying to Be Loved" from 2016 found 0 results.
[4/8/2016 3:18:23 AM] [ INFO] TMDb catalog search for "Dying to Be Loved" from 2017 found 0 results.
[4/8/2016 3:18:23 AM] [ INFO] TMDb catalog search for "Dying to Be Loved" from 2015 found 0 results.
[4/8/2016 3:18:23 AM] [ INFO] TMDb catalog search for "100 Voices: A Journey Home" from 2010 found 0 results.
