Lost Guide Data Last Night

An evolving, supported alternative to Rovi
Forum rules
★ Download the latest EPG123 here: https://garyan2.github.io/ <> Setup guide here: https://garyan2.github.io/install.html
Sammy2

Posts: 1708
Joined: Fri Aug 24, 2012 7:35 pm
Location:

HTPC Specs: Show details

Lost Guide Data Last Night

#1

Post by Sammy2 » Tue May 09, 2017 11:42 am

I noticed I had no scheduled recordings this morning after WMC popped up an error about rebuilding the recording schedule. Here's the log. Tons of errors. No data in the Guide either

Code: Select all

5/9/2017 12:51:42 AM] ===============================================================================
[5/9/2017 12:51:42 AM]  Beginning epg123 update execution.
[5/9/2017 12:51:42 AM] ===============================================================================
[5/9/2017 12:51:42 AM] [ INFO] epg123 version 1.0.2 , DaysToDownload: 30 , PrefixEpisodeTitle: True , AppendEpisodeDesc: True , AutoImport: True , TMDbCoverArt: True , LogoOverride: False , Automatch: True , AutoAddNew: True
[5/9/2017 12:51:43 AM] [ INFO] Successfully retrieved TMDb configurations.
[5/9/2017 12:51:44 AM] [ INFO] Token request successful. serverID: 20141201.web.1
[5/9/2017 12:51:44 AM] [ INFO] epg123 is not up to date. Latest version is 1.1.4 and can be downloaded from http://epg123.garyan2.net.
[5/9/2017 12:51:44 AM] [ INFO] Successfully requested listing of client lineups from Schedules Direct.
[5/9/2017 12:51:44 AM] [ INFO] Successfully retrieved the station mapping for lineup USA-CA04768-X.
[5/9/2017 12:51:45 AM] Entering getAllScheduleEntryMd5s() for 30 days on 442 stations.
[5/9/2017 12:51:50 AM] [ INFO] Successfully retrieved Md5s for 442 station's daily schedules.
[5/9/2017 12:51:56 AM] [ INFO] Successfully retrieved 307 station's daily schedules.
[5/9/2017 12:52:33 AM] Exiting getAllScheduleEntryMd5s(). SUCCESS.
[5/9/2017 12:52:33 AM] Entering buildAllProgramEntries() for 44899 programs.
[5/9/2017 12:54:39 AM] [ INFO] Successfully retrieved 3002 programs metadata.
[5/9/2017 12:54:49 AM] Exiting buildAllProgramEntries(). SUCCESS.
[5/9/2017 12:54:49 AM] Entering buildAllGenericSeriesInfoDescriptions() for 7895 series.
[5/9/2017 12:55:23 AM] [ INFO] Successfully retrieved 264 programs generic description metadata.
[5/9/2017 12:55:24 AM] Exiting buildAllGenericSeriesInfoDescriptions(). SUCCESS.
[5/9/2017 12:55:24 AM] Entering getAllMoviePosters() for 4661 movies.
[5/9/2017 12:55:25 AM] [ INFO] Successfully retrieved artwork info for 292 programs.
[5/9/2017 12:55:26 AM] [ INFO] TMDb catalog search for "Counting From Infinity: Yitang Zhang and the Twin Prime Conjecture" from 2015 found 0 results.
[5/9/2017 12:55:26 AM] [ INFO] TMDb catalog search for "Counting From Infinity: Yitang Zhang and the Twin Prime Conjecture" from 2016 found 0 results.
[5/9/2017 12:55:26 AM] [ INFO] TMDb catalog search for "Counting From Infinity: Yitang Zhang and the Twin Prime Conjecture" from 2014 found 0 results.
[5/9/2017 12:55:26 AM] [ INFO] TMDb catalog search for "Hunting in Wartime" from 2013 found 0 results.
[5/9/2017 12:55:26 AM] [ INFO] TMDb catalog search for "Hunting in Wartime" from 2014 found 0 results.
[5/9/2017 12:55:26 AM] [ INFO] TMDb catalog search for "Hunting in Wartime" from 2012 found 0 results.
[5/9/2017 12:55:26 AM] [ INFO] TMDb catalog search for "Turquoise Rose" from 2007 found 1 results.
[5/9/2017 12:55:27 AM] [ INFO] TMDb catalog search for "Trancers II: The Return of Jack Deth" from 1991 found 1 results.
[5/9/2017 12:55:27 AM] [ INFO] TMDb catalog search for "Trancers III: Deth Lives" from 1992 found 0 results.
[5/9/2017 12:55:27 AM] [ INFO] TMDb catalog search for "Trancers III: Deth Lives" from 1993 found 0 results.
[5/9/2017 12:55:27 AM] [ INFO] TMDb catalog search for "Trancers III: Deth Lives" from 1991 found 0 results.
[5/9/2017 12:55:27 AM] [ INFO] TMDb catalog search for "Trancers 4: Jack of Swords" from 1993 found 0 results.
[5/9/2017 12:55:27 AM] [ INFO] TMDb catalog search for "Trancers 4: Jack of Swords" from 1994 found 1 results.
[5/9/2017 12:55:27 AM] [ INFO] TMDb catalog search for "Trancers 5: Sudden Deth" from 1994 found 1 results.
[5/9/2017 12:55:27 AM] [ INFO] TMDb catalog search for "Dirty Lies" from 2016 found 1 results.
[5/9/2017 12:55:27 AM] [ INFO] TMDb catalog search for "Ambitious Kung Fu Girl" from 1981 found 1 results.
[5/9/2017 12:55:27 AM] [ INFO] TMDb catalog search for "Territory 8" from 2013 found 0 results.
[5/9/2017 12:55:28 AM] [ INFO] TMDb catalog search for "Territory 8" from 2014 found 1 results.
[5/9/2017 12:55:28 AM] [ INFO] TMDb catalog search for "The Ambush" from 1970 found 1 results.
[5/9/2017 12:55:28 AM] [ INFO] TMDb catalog search for "The Fighting Fool" from 1979 found 1 results.
[5/9/2017 12:55:28 AM] [ INFO] TMDb catalog search for "Shaolin Mantis" from 1978 found 1 results.
[5/9/2017 12:55:28 AM] [ INFO] TMDb catalog search for "Dirty Ho" from 1981 found 0 results.
[5/9/2017 12:55:28 AM] [ INFO] TMDb catalog search for "Dirty Ho" from 1982 found 0 results.
[5/9/2017 12:55:28 AM] [ INFO] TMDb catalog search for "Dirty Ho" from 1980 found 0 results.
[5/9/2017 12:55:28 AM] [ INFO] TMDb catalog search for "Crippled Avengers" from 1978 found 1 results.
[5/9/2017 12:55:28 AM] [ INFO] TMDb catalog search for "Two Champions of Shaolin" from 1980 found 1 results.
[5/9/2017 12:55:28 AM] [ INFO] TMDb catalog search for "The Meanest Men in the West" from 1966 found 0 results.
[5/9/2017 12:55:29 AM] [ INFO] TMDb catalog search for "The Meanest Men in the West" from 1967 found 0 results.
[5/9/2017 12:55:29 AM] [ INFO] TMDb catalog search for "The Meanest Men in the West" from 1965 found 0 results.
[5/9/2017 12:55:29 AM] [ INFO] TMDb catalog search for "Tangled Before Ever After" from 2017 found 1 results.
[5/9/2017 12:55:29 AM] [ INFO] TMDb catalog search for "Murder She Wrote: A Story to Die For" from 2000 found 1 results.
[5/9/2017 12:55:29 AM] Exiting getAllMoviePosters(). SUCCESS.
[5/9/2017 12:55:29 AM] Entering getAllSeriesImages() for 7895 series.
[5/9/2017 12:55:30 AM] [ INFO] Successfully retrieved artwork info for 500 programs.
[5/9/2017 12:55:32 AM] [ INFO] Successfully retrieved artwork info for 500 programs.
[5/9/2017 12:55:34 AM] [ INFO] Successfully retrieved artwork info for 394 programs.
[5/9/2017 12:55:35 AM] Exiting getAllSeriesImages(). SUCCESS.
[5/9/2017 12:55:35 AM] Entering writeImageArchive().
[5/9/2017 12:55:35 AM] Exiting writeImageArchive(). SUCCESS.
[5/9/2017 12:55:35 AM] Entering writeMxf().
[5/9/2017 12:55:36 AM] Exiting writeMxf(). SUCCESS.
[5/9/2017 12:55:38 AM] [ INFO] 4996 files deleted from the cache directory during cleanup.
[5/9/2017 12:55:38 AM] [STATS] Generated .mxf file contains 442 services, 7895 series, 44899 programs, and 62275 people with 11626 image links.
[5/9/2017 12:55:39 AM] ====================== Beginning epg123 client execution. =====================
[5/9/2017 12:55:39 AM] [ INFO] Import=True , Match=True , NoLogo=False
[5/9/2017 12:55:39 AM] [ INFO] import filename = epg123.mxf
[5/9/2017 12:57:21 AM] [ERROR] Error: The following error was encountered while processing the file. Aborting.
[5/9/2017 12:57:21 AM] [ERROR] StoredObjectFieldBinding.GetValue: StoredObjects is NULL (Name = 'provider', StoredName = 'provider', Id = '0xC632420000000022', ElementTypeId = '1407374883553280', TypeId='4632000000000000', offset=16, sourceBuffer='id,Int64,-1,0,8
[5/9/2017 12:57:21 AM] [ERROR] lockCount,Int32,-1,8,4
[5/9/2017 12:57:21 AM] [ERROR] revision,Int32,-1,12,4
[5/9/2017 12:57:21 AM] [ERROR] provider,Provider,-1,16,8
[5/9/2017 12:57:21 AM] [ERROR] restriction,StoredTypeRestriction,-1,24,8
[5/9/2017 12:57:21 AM] [ERROR] uids,UIds,-1,32,0
[5/9/2017 12:57:21 AM] [ERROR] 6530E10500001700
[5/9/2017 12:57:21 AM] [ERROR] 0000000001000000
[5/9/2017 12:57:21 AM] [ERROR] 22000000004232C6
[5/9/2017 12:57:21 AM] [ERROR] B002ACF64B3AD9F0
[5/9/2017 12:57:21 AM] [ERROR] 3B92D78947000E00
[5/9/2017 12:57:21 AM] [ERROR] 401F00004C006900
[5/9/2017 12:57:21 AM] [ERROR] 6E00640073006500
[5/9/2017 12:57:21 AM] [ERROR] 7900200044006F00
[5/9/2017 12:57:21 AM] [ERROR] 6E007A0069007300
[5/9/2017 12:57:21 AM] [ERROR] 6F006E002F004A00
[5/9/2017 12:57:21 AM] [ERROR] 6F0068006E002000
[5/9/2017 12:57:21 AM] [ERROR] 43006C0065006500
[5/9/2017 12:57:21 AM] [ERROR] 730065002F005200
[5/9/2017 12:57:21 AM] [ERROR] 6F00620062006900
[5/9/2017 12:57:21 AM] [ERROR] 6500200043006F00
[5/9/2017 12:57:21 AM] [ERROR] 6C00740072006100
[5/9/2017 12:57:21 AM] [ERROR] 6E0065002F005700
[5/9/2017 12:57:21 AM] [ERROR] 6100720077006900
[5/9/2017 12:57:21 AM] [ERROR] 63006B0020004400
[5/9/2017 12:57:21 AM] [ERROR] 6100760069007300
[5/9/2017 12:57:21 AM] [ERROR] 2F00520069006300
[5/9/2017 12:57:21 AM] [ERROR] 6800610072006400
[5/9/2017 12:57:21 AM] [ERROR] 2000470072006900
[5/9/2017 12:57:21 AM] [ERROR] 6600660069007400
[5/9/2017 12:57:21 AM] [ERROR] 680073002F005200
[5/9/2017 12:57:21 AM] [ERROR] 6900630068006100
[5/9/2017 12:57:21 AM] [ERROR] 7200640020004800
[5/9/2017 12:57:21 AM] [ERROR] 6100720072006900
[5/9/2017 12:57:21 AM] [ERROR] 73002F0049006100
[5/9/2017 12:57:21 AM] [ERROR] 6E00200048006100
[5/9/2017 12:57:21 AM] [ERROR] 720074002F004A00
[5/9/2017 12:57:21 AM] [ERROR] 6F0068006E002000
[5/9/2017 12:57:21 AM] [ERROR] 4800750072007400
[5/9/2017 12:57:21 AM] [ERROR] 2F0041006C006100
[5/9/2017 12:57:21 AM] [ERROR] 6E00200052006900
[5/9/2017 12:57:21 AM] [ERROR] 63006B006D006100
[5/9/2017 12:57:21 AM] [ERROR] 6E002F0046006900
[5/9/2017 12:57:21 AM] [ERROR] 6F006E0061002000
[5/9/2017 12:57:21 AM] [ERROR] 5300680061007700
[5/9/2017 12:57:21 AM] [ERROR] 2F004D0061006700
[5/9/2017 12:57:21 AM] [ERROR] 6700690065002000
[5/9/2017 12:57:21 AM] [ERROR] 53006D0069007400
[5/9/2017 12:57:21 AM] [ERROR] 68002F004A007500
[5/9/2017 12:57:21 AM] [ERROR] 6C00690065002000
[5/9/2017 12:57:21 AM] [ERROR] 570061006C007400
[5/9/2017 12:57:21 AM] [ERROR] 6500720073002F00
[5/9/2017 12:57:21 AM] [ERROR] 5300650061006E00
[5/9/2017 12:57:21 AM] [ERROR] 2000420069006700
[5/9/2017 12:57:21 AM] [ERROR] 6700650072007300
[5/9/2017 12:57:21 AM] [ERROR] 7400610066006600
[5/9/2017 12:57:21 AM] [ERROR] 2F005A006F00EB00
[5/9/2017 12:57:21 AM] [ERROR] 2000570061006E00
[5/9/2017 12:57:21 AM] [ERROR] 61006D0061006B00
[5/9/2017 12:57:21 AM] [ERROR] 650072002F004400
[5/9/2017 12:57:21 AM] [ERROR] 6100760069006400
[5/9/2017 12:57:21 AM] [ERROR] 2000420072006100
[5/9/2017 12:57:21 AM] [ERROR] 64006C0065007900
[5/9/2017 12:57:21 AM] [ERROR] 2F0054006F006D00
[5/9/2017 12:57:21 AM] [ERROR] 2000460065006C00
[5/9/2017 12:57:21 AM] [ERROR] 74006F006E002F00
[5/9/2017 12:57:21 AM] [ERROR] 4800610072007200
[5/9/2017 12:57:21 AM] [ERROR] 790020004D006500
[5/9/2017 12:57:21 AM] [ERROR] 6C006C0069006E00
[5/9/2017 12:57:21 AM] [ERROR] 67002F004D006100
[5/9/2017 12:57:21 AM] [ERROR] 7400740068006500
[5/9/2017 12:57:21 AM] [ERROR] 770020004C006500
[5/9/2017 12:57:21 AM] [ERROR] 7700690073006500
[5/9/2017 12:57:21 AM] [ERROR] 720065002F004D00
[5/9/2017 12:57:21 AM] [ERROR] 790041006E006E00
[5/9/2017 12:57:21 AM] [ERROR] 6100200042007500
[5/9/2017 12:57:21 AM] [ERROR] 720069006E006700
[5/9/2017 12:57:21 AM] [ERROR] 2F00430068006100
[5/9/2017 12:57:21 AM] [ERROR] 73006B0065002000
[5/9/2017 12:57:21 AM] [ERROR] 5300700065006E00
[5/9/2017 12:57:21 AM] [ERROR] 6300650072002F00
[5/9/2017 12:57:21 AM] [ERROR] 4B0069006F007700
[5/9/2017 12:57:21 AM] [ERROR] 6100200047006F00
[5/9/2017 12:57:21 AM] [ERROR] 720064006F006E00
[5/9/2017 12:57:21 AM] [ERROR] 2F0041006C006500
[5/9/2017 12:57:21 AM] [ERROR] 7800200052006900
[5/9/2017 12:57:21 AM] [ERROR] 6300650072006E00
[5/9/2017 12:57:21 AM] [ERROR] 2F00450064006400
[5/9/2017 12:57:21 AM] [ERROR] 7900200044006F00
[5/9/2017 12:57:21 AM] [ERROR] 6E006E006F002F00
[5/9/2017 12:57:21 AM] [ERROR] 540072006F007900
[5/9/2017 12:57:21 AM] [ERROR] 2000470069006C00
[5/9/2017 12:57:21 AM] [ERROR] 6200650072007400
[5/9/2017 12:57:21 AM] [ERROR] 2F004B0065006E00
[5/9/2017 12:57:21 AM] [ERROR] 6E00790020004500
[5/9/2017 12:57:21 AM] [ERROR] 6E0064006F007300
[5/9/2017 12:57:21 AM] [ERROR] 6F002F0047006F00
[5/9/2017 12:57:21 AM] [ERROR] 6F00670079002000
[5/9/2017 12:57:21 AM] [ERROR] 4700720065007300
[5/9/2017 12:57:21 AM] [ERROR] 73002F0052006F00
[5/9/2017 12:57:21 AM] [ERROR] 6200650072007400
[5/9/2017 12:57:21 AM] [ERROR] 20004C0061005300
[5/9/2017 12:57:21 AM] [ERROR] 6100720064006F00
[5/9/2017 12:57:21 AM] [ERROR] 2F00420069006C00
[5/9/2017 12:57:21 AM] [ERROR] 6C00200046006500
[5/9/2017 12:57:21 AM] [ERROR] 7200720065006C00
[5/9/2017 12:57:21 AM] [ERROR] 6C002F0042006900
[5/9/2017 12:57:21 AM] [ERROR] 6C006C0079002000
[5/9/2017 12:57:21 AM] [ERROR] 570069006C006C00
[5/9/2017 12:57:21 AM] [ERROR] 690061006D007300
[5/9/2017 12:57:21 AM] [ERROR] 2F00470072006500
[5/9/2017 12:57:21 AM] [ERROR] 670020004D006F00
[5/9/2017 12:57:21 AM] [ERROR] 6E00740067006F00
[5/9/2017 12:57:21 AM] [ERROR] 6D00650072007900
[5/9/2017 12:57:21 AM] [ERROR] 61006C006C006100
[5/9/2017 12:57:21 AM] [ERROR] 720064002F004200
[5/9/2017 12:57:21 AM] [ERROR] 65006E006A006100
[5/9/2017 12:57:21 AM] [ERROR] 6D0069006E002000
[5/9/2017 12:57:21 AM] [ERROR] 420065006E006900
[5/9/2017 12:57:21 AM] [ERROR] 740065007A002F00
[5/9/2017 12:57:21 AM] [ERROR] 530061006D002000
[5/9/2017 12:57:21 AM] [ERROR] 420061006C006C00
[5/9/2017 12:57:21 AM] [ERROR] 2F0054006F006D00
[5/9/2017 12:57:21 AM] [ERROR] 69006B006F002000
[5/9/2017 12:57:21 AM] [ERROR] 4600720061007300
[5/9/2017 12:57:21 AM] [ERROR] 650072002F004A00
[5/9/2017 12:57:21 AM] [ERROR] 6F00790063006500
[5/9/2017 12:57:21 AM] [ERROR] 2000540068006900
[5/9/2017 12:57:21 AM] [ERROR] 2000420072006500
[5/9/2017 12:57:21 AM] [ERROR] 770041006C006500
[5/9/2017 12:57:21 AM] [ERROR] 6300200053007500
[5/9/2017 12:57:21 AM] [ERROR] 6C006B0069006E00
[5/9/2017 12:57:21 AM] [ERROR] 2F004A006F006800
[5/9/2017 12:57:21 AM] [ERROR] 6E00200056006900
[5/9/2017 12:57:21 AM] [ERROR] 65006E0065007200
[5/9/2017 12:57:21 AM] [ERROR] 6E00650072005300
[5/9/2017 12:57:21 AM] [ERROR] 6D00690074006800
[5/9/2017 12:57:21 AM] [ERROR] 2F004E0069006300
[5/9/2017 12:57:21 AM] [ERROR] 6F006C0065002000
[5/9/2017 12:57:21 AM] [ERROR] 530075006C000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
[5/9/2017 12:57:21 AM] [ERROR] 0000000000000000
