Elapsed time for update, good or bad?

An evolving, supported alternative to Rovi
Forum rules
★ Download the latest EPG123 here: https://garyan2.github.io/ <> Setup guide here: https://garyan2.github.io/install.html
Post Reply
artm

Posts: 183
Joined: Tue Aug 04, 2015 9:00 pm
Location:

HTPC Specs: Show details

Elapsed time for update, good or bad?

#1

Post by artm » Fri Apr 15, 2016 2:25 pm

So, I'm running 0.9.4 and am getting update times of over 1 hour. I seem to recall the 0.7.6 doing it in 18 minutes or so.

Is this normal?

Code: Select all

[4/15/2016 3:00:01 AM] ===============================================================================
[4/15/2016 3:00:01 AM]  Beginning epg123 update execution.
[4/15/2016 3:00:01 AM] ===============================================================================
[4/15/2016 3:00:01 AM] [ INFO] epg123 version 0.9.4 , DaysToDownload: 30 , PrefixEpisodeTitle: True , AutoImport: True , TMDbCoverArt: True , LogoOverride: False , Automatch: True
[4/15/2016 3:00:06 AM] [ INFO] Successfully retrieved TMDb configurations.
[4/15/2016 3:00:07 AM] [ INFO] Token request successful. serverID: 20141201.web.1
[4/15/2016 3:00:07 AM] [ERROR] epg123 is not recognized as an approved app from Schedules Direct. code: 1005 , message: Did not recognize the submitted client. , datetime: 2016-04-15T07:00:08Z
[4/15/2016 3:00:08 AM] [ INFO] Successfully requested listing of client lineups from Schedules Direct.
[4/15/2016 3:00:08 AM] [ INFO] Successfully retrieved the station mapping for lineup USA-MA20483-X.
[4/15/2016 3:00:08 AM] Entering getAllScheduleEntryMd5s() for 30 days on 503 stations.
[4/15/2016 3:00:29 AM] [ INFO] Successfully retrieved Md5s for 503 station's daily schedules.
[4/15/2016 3:00:36 AM] [WARNG] Failed to parse the schedule Md5 return for stationId 16374 on 2016-04-15 and after. message: Accessed JArray values with invalid key value: "2016-04-15". Int32 array index expected.
[4/15/2016 3:02:03 AM] [ INFO] Successfully retrieved 406 station's daily schedules.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021046540040 (entry 154) ends at 2016-04-17 10:30:00Z, EP021046540040 (entry 155) starts at 2016-04-17 10:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021046540041 (entry 156) ends at 2016-04-17 11:00:00Z, EP021046540041 (entry 157) starts at 2016-04-17 10:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510021 (entry 158) ends at 2016-04-17 11:30:00Z, EP022487510021 (entry 159) starts at 2016-04-17 11:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510020 (entry 160) ends at 2016-04-17 12:00:00Z, EP022487510020 (entry 161) starts at 2016-04-17 11:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022921020010 (entry 162) ends at 2016-04-17 12:30:00Z, EP022921020010 (entry 163) starts at 2016-04-17 12:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022921020011 (entry 164) ends at 2016-04-17 13:00:00Z, EP022921020011 (entry 165) starts at 2016-04-17 12:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021350570108 (entry 167) ends at 2016-04-17 14:00:00Z, EP021350570108 (entry 168) starts at 2016-04-17 13:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390013 (entry 169) ends at 2016-04-17 14:30:00Z, EP023243390013 (entry 170) starts at 2016-04-17 14:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390038 (entry 171) ends at 2016-04-17 15:00:00Z, EP023243390038 (entry 172) starts at 2016-04-17 14:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP020901350016 (entry 173) ends at 2016-04-17 15:30:00Z, EP020901350016 (entry 174) starts at 2016-04-17 15:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP002335490364 (entry 176) ends at 2016-04-17 16:30:00Z, EP002335490364 (entry 177) starts at 2016-04-17 16:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP002335490212 (entry 178) ends at 2016-04-17 17:00:00Z, EP002335490212 (entry 179) starts at 2016-04-17 16:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP005968290092 (entry 180) ends at 2016-04-17 17:30:00Z, EP005968290092 (entry 181) starts at 2016-04-17 17:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP015854660015 (entry 182) ends at 2016-04-17 17:45:00Z, EP015854660015 (entry 183) starts at 2016-04-17 17:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP015854660028 (entry 184) ends at 2016-04-17 18:00:00Z, EP015854660028 (entry 185) starts at 2016-04-17 17:45:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP013324370052 (entry 186) ends at 2016-04-17 18:15:00Z, EP013324370052 (entry 187) starts at 2016-04-17 18:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP013324370053 (entry 188) ends at 2016-04-17 18:30:00Z, EP013324370053 (entry 189) starts at 2016-04-17 18:15:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP019521080055 (entry 190) ends at 2016-04-17 19:00:00Z, EP019521080055 (entry 191) starts at 2016-04-17 18:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022903050036 (entry 192) ends at 2016-04-17 19:15:00Z, EP022903050036 (entry 193) starts at 2016-04-17 19:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022903050041 (entry 194) ends at 2016-04-17 19:30:00Z, EP022903050041 (entry 195) starts at 2016-04-17 19:15:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021350570091 (entry 196) ends at 2016-04-17 20:00:00Z, EP021350570091 (entry 197) starts at 2016-04-17 19:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP020901350045 (entry 198) ends at 2016-04-17 20:30:00Z, EP020901350045 (entry 199) starts at 2016-04-17 20:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390009 (entry 200) ends at 2016-04-17 21:00:00Z, EP023243390009 (entry 201) starts at 2016-04-17 20:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021046540085 (entry 202) ends at 2016-04-17 21:30:00Z, EP021046540085 (entry 203) starts at 2016-04-17 21:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022921020005 (entry 204) ends at 2016-04-17 22:00:00Z, EP022921020005 (entry 205) starts at 2016-04-17 21:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP005968290015 (entry 206) ends at 2016-04-17 22:30:00Z, EP005968290015 (entry 207) starts at 2016-04-17 22:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP002335490216 (entry 208) ends at 2016-04-17 23:00:00Z, EP002335490216 (entry 209) starts at 2016-04-17 22:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510021 (entry 210) ends at 2016-04-17 23:30:00Z, EP022487510021 (entry 211) starts at 2016-04-17 23:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510019 (entry 212) ends at 2016-04-18 00:00:00Z, EP022487510019 (entry 213) starts at 2016-04-17 23:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390038 (entry 214) ends at 2016-04-18 00:30:00Z, EP023243390038 (entry 215) starts at 2016-04-18 00:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390032 (entry 216) ends at 2016-04-18 01:00:00Z, EP023243390032 (entry 217) starts at 2016-04-18 00:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP005968290005 (entry 218) ends at 2016-04-18 01:20:00Z, EP005968290005 (entry 219) starts at 2016-04-18 01:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP015854660120 (entry 220) ends at 2016-04-18 01:40:00Z, EP015854660120 (entry 221) starts at 2016-04-18 01:20:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP002335490246 (entry 222) ends at 2016-04-18 02:00:00Z, EP002335490246 (entry 223) starts at 2016-04-18 01:40:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510016 (entry 224) ends at 2016-04-18 02:20:00Z, EP022487510016 (entry 225) starts at 2016-04-18 02:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP013594900018 (entry 226) ends at 2016-04-18 02:40:00Z, EP013594900018 (entry 227) starts at 2016-04-18 02:20:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP017787110051 (entry 228) ends at 2016-04-18 03:00:00Z, EP017787110051 (entry 229) starts at 2016-04-18 02:40:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390010 (entry 230) ends at 2016-04-18 03:20:00Z, EP023243390010 (entry 231) starts at 2016-04-18 03:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022248830006 (entry 232) ends at 2016-04-18 03:40:00Z, EP022248830006 (entry 233) starts at 2016-04-18 03:20:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP002335490202 (entry 234) ends at 2016-04-18 04:00:00Z, EP002335490202 (entry 235) starts at 2016-04-18 03:40:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP019521080082 (entry 236) ends at 2016-04-18 04:30:00Z, EP019521080082 (entry 237) starts at 2016-04-18 04:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022244140053 (entry 238) ends at 2016-04-18 04:45:00Z, EP022244140053 (entry 239) starts at 2016-04-18 04:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022244140057 (entry 240) ends at 2016-04-18 05:00:00Z, EP022244140057 (entry 241) starts at 2016-04-18 04:45:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022244140058 (entry 242) ends at 2016-04-18 05:15:00Z, EP022244140058 (entry 243) starts at 2016-04-18 05:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022244140056 (entry 244) ends at 2016-04-18 05:30:00Z, EP022244140056 (entry 245) starts at 2016-04-18 05:15:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP010995020089 (entry 246) ends at 2016-04-18 05:45:00Z, EP010995020089 (entry 247) starts at 2016-04-18 05:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP010995020087 (entry 248) ends at 2016-04-18 06:00:00Z, EP010995020087 (entry 249) starts at 2016-04-18 05:45:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP006795090099 (entry 250) ends at 2016-04-18 06:30:00Z, EP006795090099 (entry 251) starts at 2016-04-18 06:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP016005340036 (entry 252) ends at 2016-04-18 07:00:00Z, EP016005340036 (entry 253) starts at 2016-04-18 06:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP019710320009 (entry 254) ends at 2016-04-18 07:15:00Z, EP019710320009 (entry 255) starts at 2016-04-18 07:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP019710320010 (entry 256) ends at 2016-04-18 07:30:00Z, EP019710320010 (entry 257) starts at 2016-04-18 07:15:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP020178830079 (entry 258) ends at 2016-04-18 07:45:00Z, EP020178830079 (entry 259) starts at 2016-04-18 07:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP020178830059 (entry 260) ends at 2016-04-18 08:00:00Z, EP020178830059 (entry 261) starts at 2016-04-18 07:45:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP013010600095 (entry 262) ends at 2016-04-18 08:15:00Z, EP013010600095 (entry 263) starts at 2016-04-18 08:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP013010600067 (entry 264) ends at 2016-04-18 08:30:00Z, EP013010600067 (entry 265) starts at 2016-04-18 08:15:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP014433470073 (entry 266) ends at 2016-04-18 08:45:00Z, EP014433470073 (entry 267) starts at 2016-04-18 08:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP014433470072 (entry 268) ends at 2016-04-18 09:00:00Z, EP014433470072 (entry 269) starts at 2016-04-18 08:45:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022903050024 (entry 270) ends at 2016-04-18 09:15:00Z, EP022903050024 (entry 271) starts at 2016-04-18 09:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022903050030 (entry 272) ends at 2016-04-18 09:30:00Z, EP022903050030 (entry 273) starts at 2016-04-18 09:15:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP015854660094 (entry 274) ends at 2016-04-18 09:45:00Z, EP015854660094 (entry 275) starts at 2016-04-18 09:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP015854660088 (entry 276) ends at 2016-04-18 10:00:00Z, EP015854660088 (entry 277) starts at 2016-04-18 09:45:00Z.
[4/15/2016 3:08:32 AM] [WARNG] Time discontinuity detected. Service 19566 (HBOHDP) MV008544120000 (entry 59) ends at 2016-04-18 04:00:00Z, MV008544120000 (entry 60) starts at 2016-04-18 02:00:00Z.
[4/15/2016 3:08:38 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) SH022834880000 (entry 20) ends at 2016-04-15 11:30:00Z, SH022834880000 (entry 21) starts at 2016-04-15 11:00:00Z.
[4/15/2016 3:08:38 AM] [WARNG] Time discontinuity detected. Service 58988 (FYIHD) SH022834880000 (entry 237) ends at 2016-04-22 11:00:00Z, SH022834880000 (entry 238) starts at 2016-04-22 10:30:00Z.
[4/15/2016 3:09:21 AM] Exiting getAllScheduleEntryMd5s(). SUCCESS.
[4/15/2016 3:09:21 AM] Entering buildAllProgramEntries() for 46661 programs.
[4/15/2016 3:36:27 AM] [ INFO] Successfully retrieved 2439 programs metadata.
[4/15/2016 3:36:52 AM] Exiting buildAllProgramEntries(). SUCCESS.
[4/15/2016 3:36:52 AM] Entering buildAllGenericSeriesInfoDescriptions() for 9138 series.
[4/15/2016 3:38:30 AM] [ INFO] Successfully retrieved 161 programs generic description metadata.
[4/15/2016 3:38:30 AM] Exiting buildAllGenericSeriesInfoDescriptions(). SUCCESS.
[4/15/2016 3:38:31 AM] Entering getAllMoviePosters() for 5148 movies.
[4/15/2016 3:38:31 AM] [ INFO] Successfully retrieved artwork info for 183 programs.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Bounty Hunters 2: Hardball" from 1998 found 0 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Bounty Hunters 2: Hardball" from 1999 found 0 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Bounty Hunters 2: Hardball" from 1997 found 1 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Gran Hotel" from 1944 found 1 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Steal" from 2002 found 4 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Away & Back" from 2015 found 1 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Hart to Hart: Home Is Where the Hart Is" from 1994 found 1 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Hart to Hart: Crimes of the Hart" from 1994 found 1 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Red River" from 1988 found 1 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Wrong Direction" from 1934 found 1 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Poisoned Ivory" from 1934 found 0 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Poisoned Ivory" from 1935 found 0 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "Poisoned Ivory" from 1933 found 0 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "What, No Cigarettes?" from 1945 found 0 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "What, No Cigarettes?" from 1946 found 0 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "What, No Cigarettes?" from 1944 found 0 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "The Big Beef" from 1945 found 0 results.
[4/15/2016 3:38:33 AM] [ INFO] TMDb catalog search for "The Big Beef" from 1946 found 0 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "The Big Beef" from 1944 found 0 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Block-Heads" from 1938 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Blotto" from 1930 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Lying to Be Perfect" from 2010 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Thrill of the Kill" from 2006 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Break-Up Nightmare" from 2016 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Double Cross" from 2006 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "What Comes Around" from 2006 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Fatal Honeymoon" from 2012 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Stranger With My Face" from 2009 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "The Stepson" from 2010 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Willed to Kill" from 2012 found 0 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Willed to Kill" from 2013 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Megachurch Murder" from 2015 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "The Perfect Student" from 2011 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Sunset Boulevard" from 1950 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Underground Aces" from 1980 found 0 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "Underground Aces" from 1981 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "A Man Called Sarge" from 1989 found 0 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "A Man Called Sarge" from 1990 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "La casa de las chivas" from 1971 found 0 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb catalog search for "La casa de las chivas" from 1972 found 1 results.
[4/15/2016 3:38:34 AM] [ INFO] TMDb API server requested a delay of 9 seconds before next request.
[4/15/2016 3:38:43 AM] [ INFO] TMDb catalog search for "Chupacabra vs. the Alamo" from 2013 found 1 results.
[4/15/2016 3:38:44 AM] [ INFO] TMDb catalog search for "The Odd Couple: Together Again" from 1993 found 0 results.
[4/15/2016 3:38:44 AM] [ INFO] TMDb catalog search for "The Odd Couple: Together Again" from 1994 found 0 results.
[4/15/2016 3:38:44 AM] [ INFO] TMDb catalog search for "The Odd Couple: Together Again" from 1992 found 0 results.
[4/15/2016 3:38:44 AM] Exiting getAllMoviePosters(). SUCCESS.
[4/15/2016 3:38:44 AM] Entering getAllSportsImages() for 1063 sports showings.
[4/15/2016 3:38:44 AM] [ INFO] Successfully retrieved artwork info for 45 programs.
[4/15/2016 3:38:44 AM] Exiting getAllSportsImages(). SUCCESS.
[4/15/2016 3:38:44 AM] Entering getAllSeriesImages() for 9138 series.
[4/15/2016 3:38:45 AM] [ INFO] Successfully retrieved artwork info for 500 programs.
[4/15/2016 3:38:45 AM] [ INFO] Successfully retrieved artwork info for 335 programs.
[4/15/2016 3:38:45 AM] Exiting getAllSeriesImages(). SUCCESS.
[4/15/2016 3:38:46 AM] Entering writeImageArchive().
[4/15/2016 3:38:47 AM] Exiting writeImageArchive(). SUCCESS.
[4/15/2016 3:38:47 AM] Entering writeMxf().
[4/15/2016 3:38:52 AM] Exiting writeMxf(). SUCCESS.
[4/15/2016 3:38:52 AM] [STATS] Generated .mxf file contains 503 services, 9138 series, 46661 programs, and 62367 people with 12955 image links.
[4/15/2016 3:49:09 AM] [ INFO] Successfully imported .mxf file into Media Center. Exit code: 0
[4/15/2016 3:49:09 AM] Beginning AutoMatch feature.
[4/15/2016 3:49:16 AM] Completed AutoMatch feature.
[4/15/2016 3:49:16 AM] [ INFO] Starting ehPrivJob.exe /DoReindexSearchRoot to index guide data.
[4/15/2016 3:59:56 AM] [ INFO] Successfully completed the ReindexSearchRoot task. Exit code: 0
[4/15/2016 3:59:57 AM] [ INFO] Beginning cache cleanup routine.
[4/15/2016 4:05:16 AM] [ INFO] 6500 files deleted from the cache directory during cleanup.
[4/15/2016 4:05:16 AM] [STATS] epg123 execution time was 01:05:14.7454806.
-Art --
Win7 Ultimate x64 (NO UPDATES!), EPG123 v1.1.19, Schedules Direct, HDHomerun Prime,
Dell 980 SFF, i5, Nvidia GT710
Dell 780 SFF, i5, HD4000

Sammy2

Posts: 1708
Joined: Fri Aug 24, 2012 7:35 pm
Location:

HTPC Specs: Show details

#2

Post by Sammy2 » Fri Apr 15, 2016 3:32 pm

artm wrote:So, I'm running 0.9.4 and am getting update times of over 1 hour. I seem to recall the 0.7.6 doing it in 18 minutes or so.

Is this normal?

Code: Select all

[4/15/2016 3:00:01 AM] ===============================================================================
[4/15/2016 3:00:01 AM]  Beginning epg123 update execution.
[4/15/2016 3:00:01 AM] ===============================================================================
[4/15/2016 3:00:01 AM] [ INFO] epg123 version 0.9.4 , DaysToDownload: 30 , PrefixEpisodeTitle: True , AutoImport: True , TMDbCoverArt: True , LogoOverride: False , Automatch: True
[4/15/2016 3:00:06 AM] [ INFO] Successfully retrieved TMDb configurations.
[4/15/2016 3:00:07 AM] [ INFO] Token request successful. serverID: 20141201.web.1
[4/15/2016 3:00:07 AM] [ERROR] epg123 is not recognized as an approved app from Schedules Direct. code: 1005 , message: Did not recognize the submitted client. , datetime: 2016-04-15T07:00:08Z
[4/15/2016 3:00:08 AM] [ INFO] Successfully requested listing of client lineups from Schedules Direct.
[4/15/2016 3:00:08 AM] [ INFO] Successfully retrieved the station mapping for lineup USA-MA20483-X.
[4/15/2016 3:00:08 AM] Entering getAllScheduleEntryMd5s() for 30 days on 503 stations.
[4/15/2016 3:00:29 AM] [ INFO] Successfully retrieved Md5s for 503 station's daily schedules.
[4/15/2016 3:00:36 AM] [WARNG] Failed to parse the schedule Md5 return for stationId 16374 on 2016-04-15 and after. message: Accessed JArray values with invalid key value: "2016-04-15". Int32 array index expected.
[4/15/2016 3:02:03 AM] [ INFO] Successfully retrieved 406 station's daily schedules.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021046540040 (entry 154) ends at 2016-04-17 10:30:00Z, EP021046540040 (entry 155) starts at 2016-04-17 10:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021046540041 (entry 156) ends at 2016-04-17 11:00:00Z, EP021046540041 (entry 157) starts at 2016-04-17 10:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510021 (entry 158) ends at 2016-04-17 11:30:00Z, EP022487510021 (entry 159) starts at 2016-04-17 11:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022487510020 (entry 160) ends at 2016-04-17 12:00:00Z, EP022487510020 (entry 161) starts at 2016-04-17 11:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022921020010 (entry 162) ends at 2016-04-17 12:30:00Z, EP022921020010 (entry 163) starts at 2016-04-17 12:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP022921020011 (entry 164) ends at 2016-04-17 13:00:00Z, EP022921020011 (entry 165) starts at 2016-04-17 12:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP021350570108 (entry 167) ends at 2016-04-17 14:00:00Z, EP021350570108 (entry 168) starts at 2016-04-17 13:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390013 (entry 169) ends at 2016-04-17 14:30:00Z, EP023243390013 (entry 170) starts at 2016-04-17 14:00:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP023243390038 (entry 171) ends at 2016-04-17 15:00:00Z, EP023243390038 (entry 172) starts at 2016-04-17 14:30:00Z.
[4/15/2016 3:04:43 AM] [WARNG] Time discontinuity detected. Service 47540 (SPROUT) EP020901350016 (entry 173) ends at 2016-04-17 15:30:00Z, EP020901350016 (entry 174) starts at 2016-04-17 15:00:00Z.
