Powell OH (TWC) Spectrum digital conversion SD wrong

An evolving, supported alternative to Rovi
Forum rules
★ Download the latest EPG123 here: https://garyan2.github.io/ <> Setup guide here: https://garyan2.github.io/install.html
User avatar
Randyored

Posts: 58
Joined: Tue Apr 23, 2013 6:09 pm
Location:

HTPC Specs: Show details

Powell OH (TWC) Spectrum digital conversion SD wrong

#1

Post by Randyored » Sat May 19, 2018 7:23 pm

Hey all!

43035 Ohio. Spectrum/TWC went all digital 5/9/18. SD not responding to a couple requests to fix lineup.

Details: My cable company was Insight, then TWC and now Spectrum (zip code: 43065).

Some channels changed and many channels were added.

I made it some what easy. I sent my Ceton updated channel map to SD through the lineup issue feedback on the SD site. To date: OH34511-X (my SD epg) is not updated and and new channels wont stick. And there is no guide data for the new channels anyway. I keep checking to see if maybe a whole new lineup is available to switch.

Am I doing this all wrong? They say that they will resolve lineup issues in 5 days. it has been 10 days. :-(

RandyO

User avatar
garyan2

Posts: 7438
Joined: Fri Nov 27, 2015 7:23 pm
Location:

HTPC Specs: Show details

#2

Post by garyan2 » Sat May 19, 2018 8:13 pm

Would lineups USA-OH34541-X or USA-OH34541-L be more appropriate? I took a quick look at them and what Spectrum shows for zip 43065 and they look good ... though I certainly haven't checked all the channels. I do know they are definitely different than USA-OH34511-X.

EDIT: Actually, USA-OH34541-L looks good. There were a lot of differences in USA-OH34541-X in the higher channels compared to what Spectrum says it should be. Everything I've found so far in USA-OH34541-L has matched.
- Gary
Keeping WMC alive beyond January 2020. https://garyan2.github.io

User avatar
Randyored

Posts: 58
Joined: Tue Apr 23, 2013 6:09 pm
Location:

HTPC Specs: Show details

#3

Post by Randyored » Tue May 22, 2018 6:03 am

I submitted the new channel map to SD again. I got a response and they said they are updating it. I still wait for this update.

I also checked the variations and they didn't have all the channels. I will recheck.

User avatar
Randyored

Posts: 58
Joined: Tue Apr 23, 2013 6:09 pm
Location:

HTPC Specs: Show details

#4

Post by Randyored » Tue May 22, 2018 6:05 am

I submitted the new channel map to SD again. I got a response and they said they are updating it. I still wait for this update.

I also checked the variations and they didn't have all the channels. I will recheck.

User avatar
Randyored

Posts: 58
Joined: Tue Apr 23, 2013 6:09 pm
Location:

HTPC Specs: Show details

#5

Post by Randyored » Tue May 22, 2018 6:11 am

Actually, Here is the channel map from the Ceton map page.

1 VOD Home QAM256 747000 1 116.1
2 WSFJ-51 QAM256 183000 6002 8.6002
3 GOVERNMENT QAM256 195000 35 10.35
4 WCMH-4 QAM256 183000 6001 8.6001
5 USA NETWORK EAST QAM256 171000 116 22.116
6 WSYX-6 QAM256 183000 173 8.173
7 WOSU-34 QAM256 183000 6003 8.6003
8 WTTE-28 QAM256 183000 174 8.174
9 CNN QAM256 801000 103 125.103
10 WBNS-10 QAM256 183000 6036 8.6036
11 ESPN QAM256 801000 111 125.111
12 TNT EAST QAM256 213000 115 13.115
13 WWH0-53 QAM256 183000 6004 8.6004
14 LIFETIME EAST QAM256 855000 107 134.107
15 FREEFORM QAM256 321000 109 40.109
16 AMC EAST QAM256 315000 151 39.151
17 TBS EAST QAM256 69000 114 4.114
18 THE WEATHER CHANNEL QAM256 69000 199 4.199
19 POP QAM256 519000 4172 73.4172
20 NICKELODEON EAST QAM256 543000 163 77.163
21 PUBLIC ACCESS 21 QAM256 195000 28 10.28
22 DISCOVERY CHANNEL EAST QAM256 315000 104 39.104
23 ESPN2 QAM256 801000 112 125.112
24 THE LEARNING CHANNEL EAST QAM256 327000 121 41.121
25 EDUCABLE QAM256 195000 29 10.29
26 BTN QAM256 261000 154 30.154
27 SPIKE TV EAST QAM256 213000 120 13.120
28 CNN HEADLINE NEWS QAM256 171000 159 22.159
29 SPORTS TIME OHIO QAM256 303000 166 37.166
30 CNBC QAM256 315000 157 39.157
31 C-SPAN QAM256 201000 3073 11.3073
32 HSN QAM256 519000 3185 73.3185
33 TV LAND EAST QAM256 261000 170 30.170
34 SEC QAM256 531000 178 75.178
35 COMEDY CENTRAL EAST QAM256 801000 117 125.117
36 C-SPAN2 QAM256 201000 3074 11.3074
37 VH-1 EAST QAM256 315000 172 39.172
38 MTV EAST QAM256 507000 108 71.108
40 TRAVEL CHANNEL QAM256 303000 168 37.168
41 AandE EAST QAM256 801000 101 125.101
42 TENNIS CHANNEL QAM256 495000 4145 69.4145
44 FSN OHIO QAM256 213000 123 13.123
45 DISNEY EAST QAM256 303000 3088 37.3088
50 FOOD NETWORK EAST QAM256 801000 118 125.118
51 HOME AND GARDEN EAST QAM256 849000 119 133.119
52 BETHER QAM256 807000 3044 126.3044
53 WGN A QAM256 201000 8160 11.8160
54 GREAT AMERICAN COUNTRY QAM256 843000 3150 132.3150
55 SYFY EAST QAM256 213000 167 13.167
56 BET EAST QAM256 315000 153 39.153
57 TURNER CLASSIC MOVIES QAM256 213000 4139 13.4139
59 GOLF CHANNEL EAST QAM256 303000 248 37.248
61 HISTORY CHANNEL EAST QAM256 303000 106 37.106
62 HALLMARK EAST QAM256 171000 158 22.158
63 MSNBC QAM256 321000 161 40.161
64 HALLMARK MOVIE QAM256 843000 3161 132.3161
65 FOX NEWS CHANNEL QAM256 801000 113 125.113
67 WE: WOMENS ENTERTAINMENT QAM256 213000 4201 13.4201
68 CARTOON EAST QAM256 261000 155 30.155
69 TV ONE QAM256 93000 4163 95.4163
70 TRU TV EAST QAM256 327000 169 41.169
71 BRAVO EAST QAM256 801000 102 125.102
72 ANIMAL PLANET QAM256 315000 152 39.152
73 FOX Sports 1 QAM256 303000 177 37.177
74 ESQUIRE QAM256 519000 4134 73.4134
75 E! ENTERTAINMENT EAST QAM256 261000 110 30.110
76 FX EAST QAM256 843000 105 132.105
77 CMT EAST QAM256 315000 156 39.156
80 OXYGEN EAST QAM256 261000 165 30.165
85 BBC AMERICAS QAM256 303000 3013 37.3013
98 SPCTRM SPRTS SD MID QAM256 519000 171 73.171
99 NBCSN QAM256 303000 124 37.124
101 OD Primetime QAM256 561000 22 80.22
106 USA NETWORK EAST QAM256 171000 116 22.116
109 TBS EAST QAM256 69000 114 4.114
112 TNT EAST QAM256 213000 115 13.115
115 WGN A QAM256 201000 8160 11.8160
116 FX EAST QAM256 843000 105 132.105
121 LIFETIME EAST QAM256 855000 107 134.107
124 LIFETIME REAL WOMEN QAM256 855000 3252 134.3252
125 WE: WOMENS ENTERTAINMENT QAM256 213000 4201 13.4201
128 OXYGEN EAST QAM256 261000 165 30.165
133 E! ENTERTAINMENT EAST QAM256 261000 110 30.110
134 POP QAM256 327000 4172 41.4172
136 ESQUIRE QAM256 519000 4134 73.4134
141 SPIKE TV EAST QAM256 213000 120 13.120
148 COMEDY CENTRAL EAST QAM256 801000 117 125.117
151 NAT GEO WILD QAM256 327000 4039 41.4039
156 SYFY EAST QAM256 213000 167 13.167
157 CLOO QAM256 639000 177 93.177
158 AandE EAST QAM256 801000 101 125.101
161 TRU TV EAST QAM256 327000 169 41.169
166 BET EAST QAM256 315000 153 39.153
167 TV ONE QAM256 93000 4163 95.4163
173 BBC AMERICAS QAM256 303000 3013 37.3013
176 LOGO QAM256 855000 3251 134.3251
181 BRAVO EAST QAM256 801000 102 125.102
182 YOUTOO TV QAM256 489000 4203 68.4203
188 WBNS D3 Decades QAM256 177000 406 7.406
189 MY TV Columbus QAM256 189000 408 9.408
190 WOSU Ohio QAM256 195000 414 10.414
191 WOSU Plus QAM256 195000 415 10.415
192 ME TV QAM256 177000 404 7.404
199 How-To On Demand QAM256 561000 62 80.62
201 OD Lifestyle QAM256 561000 23 80.23
206 HOME AND GARDEN EAST QAM256 849000 119 133.119
209 THE COOKING CHANNEL QAM256 819000 242 128.242
211 FOOD NETWORK EAST QAM256 801000 118 125.118
214 DIY QAM256 261000 243 30.243
217 THE LEARNING CHANNEL EAST QAM256 327000 121 41.121
221 Destination America QAM256 315000 3160 39.3160
224 OWN QAM256 213000 164 13.164
225 ASPIRE QAM256 465000 3011 64.3011
230 DISCOVERY LIFE QAM256 825000 3085 129.3085
240 QVC QAM256 201000 4074 11.4074
241 HSN QAM256 201000 3185 11.3185
242 SHOP HQ QAM256 201000 4096 11.4096
243 JEWELRY TV QAM256 201000 3237 11.3237
244 SHOP ZEAL 8 QAM256 201000 4220 11.4220
245 PUBLIC ACCESS 21 QAM256 99000 104 96.104
256 TV LAND EAST QAM256 261000 170 30.170
257 FREEFORM QAM256 321000 109 40.109
260 HALLMARK EAST QAM256 171000 158 22.158
275 EWTN QAM256 213000 3127 13.3127
276 TBN QAM256 171000 4138 22.4138
277 WSFJ-51 QAM256 183000 6002 8.6002
278 HILLSONG QAM256 261000 3051 30.3051
280 DAYSTAR QAM256 201000 3082 11.3082
281 THE WORD NETWORK QAM256 495000 4219 69.4219
283 GUARDIAN TV QAM256 183000 3027 8.3027
301 OD Kids QAM256 561000 27 80.27
306 NICKELODEON EAST QAM256 543000 163 77.163
307 NICK TOO QAM256 543000 4047 77.4047
308 TEENICK QAM256 327000 4141 41.4141
309 NICK TOONS QAM256 327000 4050 41.4050
315 DISNEY EAST QAM256 303000 3088 37.3088
316 DISNEY JR QAM256 801000 3089 125.3089
317 DISNEY XD QAM256 315000 246 39.246
325 CARTOON EAST QAM256 261000 155 30.155
327 BOOMERANG QAM256 261000 3025 30.3025
335 NICK JR QAM256 303000 4049 37.4049
336 UNIVERSAL KIDS QAM256 231000 4123 25.4123
338 DISCOVERY FAMILY QAM256 825000 3186 129.3186
356 Fuse QAM256 843000 3148 132.3148
357 UNIVISION QAM256 69000 4189 4.4189
358 TELEMUNDO East QAM256 183000 4142 8.4142
361 TV CHILE QAM256 93000 4161 95.4161
363 ENLACE QAM256 507000 3115 71.3115
364 LA NOVELA QAM256 507000 4060 71.4060
365 Atres Series QAM256 465000 3239 64.3239
367 I24NEWS QAM256 855000 8058 134.8058
369 CNN EN ESPANOL QAM256 819000 3064 128.3064
370 NAT GEO MUNDO QAM256 327000 4038 41.4038
371 DISCOVERY EN ESPANOL QAM256 825000 3086 129.3086
372 HISTORY CH EN ESPANOL QAM256 849000 3182 133.3182
373 ESPN DEPORTES QAM256 831000 3117 130.3117
374 FOX DEPORTES QAM256 837000 3137 131.3137
375 CINE LATINO QAM256 819000 3053 128.3053
376 CINE MEXICANA QAM256 819000 3054 128.3054
377 HBO LATINO EAST QAM256 849000 3169 133.3169
379 CANAL 52X QAM256 813000 3035 127.3035
380 NBC Universo QAM256 231000 4032 25.4032
381 AYM SPORTS QAM256 807000 8120 126.8120
383 MTV TR3S QAM256 495000 4029 69.4029
391 TV ASIA QAM256 93000 4160 95.4160
392 TV JAPAN QAM256 93000 4162 95.4162
393 Zee TV QAM256 489000 4209 68.4209
394 CCTV4 QAM256 171000 3043 22.3043
395 THE FILIPINO CHANNEL QAM256 495000 4146 69.4146
396 MBC KOREAN QAM256 321000 4001 40.4001
397 SBN VITNAMESE QAM256 531000 4090 75.4090
401 TV5-French QAM256 495000 4167 69.4167
406 FOX NEWS CHANNEL QAM256 801000 113 125.113
407 CNN QAM256 801000 103 125.103
409 CNN HEADLINE NEWS QAM256 171000 159 22.159
410 CNN INTERNATIONAL QAM256 819000 3066 128.3066
411 BLOOMBERG QAM256 813000 3024 127.3024
412 CNBC QAM256 315000 157 39.157
413 CNBC WORLD QAM256 819000 3063 128.3063
414 MSNBC QAM256 321000 161 40.161
415 FOX BUSINESS NETWORK QAM256 837000 247 131.247
430 THE WEATHER CHANNEL QAM256 69000 199 4.199
445 C-SPAN QAM256 201000 3073 11.3073
446 C-SPAN2 QAM256 201000 3074 11.3074
447 C-SPAN3 QAM256 201000 3075 11.3075
450 NATIONAL GEOGRAPHIC QAM256 327000 162 41.162
453 TRAVEL CHANNEL QAM256 303000 168 37.168
455 ANIMAL PLANET QAM256 315000 152 39.152
461 DISCOVERY CHANNEL EAST QAM256 315000 104 39.104
464 SCIENCE QAM256 327000 4091 41.4091
471 INVESTIGATION DISCOVERY QAM256 855000 3195 134.3195
482 FYI QAM256 843000 241 132.241
483 HISTORY CHANNEL EAST QAM256 303000 106 37.106
485 VICELAND QAM256 489000 249 68.249
486 AMERICAN HEROES QAM256 261000 4004 30.4004
501 OD Sports QAM256 561000 26 80.26
505 Fox Sports OH PLUS_FSNOH3A QAM256 837000 4212 131.4212
506 ESPN QAM256 801000 111 125.111
507 ESPN Goalline Buzzer Beater QAM256 831000 3041 130.3041
509 ESPN2 QAM256 801000 112 125.112
510 SPCTRM SPRTS SD MID QAM256 519000 171 73.171
512 ESPN CLASSICS QAM256 831000 244 130.244
513 ESPNEWS QAM256 303000 3118 37.3118
514 ESPNU QAM256 831000 245 130.245
516 SEC QAM256 531000 178 75.178
520 FSN OHIO QAM256 213000 123 13.123
522 Spctrm SportsNet QAM256 519000 1009 73.1009
525 SPORTS TIME OHIO QAM256 303000 166 37.166
527 BTN QAM256 261000 154 30.154
528 BTN OVERFLOW 1 QAM256 813000 3028 127.3028
529 BTN OVERFLOW 2 QAM256 813000 3029 127.3029
530 PAC 12 QAM256 537000 4065 76.4065
531 CBS SPORTS NETWORK QAM256 813000 175 127.175
533 FOX COL SPORTS ATLANTIC QAM256 831000 3134 130.3134
534 FOX COL SPORTS CENTRAL QAM256 831000 3135 130.3135
535 FOX COL SPORTS PACIFIC QAM256 837000 3136 131.3136
536 MLB QAM256 171000 4006 22.4006
537 HD MLB Network QAM256 153000 1049 19.1049
540 HD MLB Strike Zone QAM256 615000 1050 89.1050
547 NFL QAM256 543000 125 77.125
548 NFL REDZONE QAM256 543000 4045 77.4045
549 NBCSN QAM256 303000 124 37.124
550 Universal Sports QAM256 93000 4218 95.4218
551 FOX Sports 1 QAM256 303000 177 37.177
552 FOX Sports 2 QAM256 837000 3147 131.3147
553 OUTDOOR CHANNEL QAM256 543000 4057 77.4057
554 SPORTSMAN CHANNEL QAM256 93000 4122 95.4122
555 FXX QAM256 321000 3140 40.3140
556 FOX Soccer Plus QAM256 837000 3141 131.3141
557 TENNIS CHANNEL QAM256 495000 4145 69.4145
558 GOLF CHANNEL EAST QAM256 303000 248 37.248
559 BEIN QAM256 807000 3015 126.3015
563 TV GAMES QAM256 93000 4171 95.4171
564 TVG2 QAM256 321000 3184 40.3184
566 NHL Network QAM256 543000 4046 77.4046
568 NBATV QAM256 327000 4040 41.4040
569 HD NBATV QAM256 615000 1055 89.1055
581 ESPN Coll Extra 1 QAM256 375000 3119 49.3119
582 ESPN Coll Extra 2 QAM256 375000 3120 49.3120
583 ESPN Coll Extra 3 QAM256 375000 3121 49.3121
584 ESPN Coll Extra 4 QAM256 375000 3122 49.3122
585 ESPN Coll Extra 5 QAM256 381000 3123 50.3123
586 ESPN Coll Extra 6 QAM256 381000 3124 50.3124
601 OD Movies QAM256 561000 20 80.20
605 OD FreeMovies QAM256 561000 64 80.64
607 FXM QAM256 843000 3138 132.3138
608 TURNER CLASSIC MOVIES QAM256 213000 4139 13.4139
610 AMC EAST QAM256 315000 151 39.151
611 LIFETIME MOVIES EAST QAM256 855000 160 134.160
612 IFC QAM256 855000 3196 134.3196
614 SUNDANCE EAST QAM256 507000 4135 71.4135
616 SUNDANCE WEST QAM256 171000 4136 22.4136
618 CHILLER QAM256 621000 273 90.273
621 OD HD Movies QAM256 561000 30 80.30
630 STARZ ENCORE EAST QAM256 69000 3104 4.3104
633 STARZ ENCORE WEST QAM256 513000 3111 72.3111
634 STARZ ENCORE FAMILY EAST QAM256 513000 3105 72.3105
635 STARZ ENCORE ACTION EAST QAM256 519000 3100 73.3100
636 STARZ ENCORE ACTION WEST QAM256 519000 3101 73.3101
637 STARZ ENCORE Black EAST QAM256 519000 3102 73.3102
638 STARZ ENCORE Black WEST QAM256 519000 3103 73.3103
639 STARZ ENCORE Classic EAST QAM256 513000 3106 72.3106
640 STARZ ENCORE Classic WEST QAM256 513000 3107 72.3107
641 STARZ ENCORE SUSPENSE EAST QAM256 513000 3109 72.3109
642 STARZ ENCORE SUSPENSE WEST QAM256 513000 3110 72.3110
643 STARZ ENCORE WESTERN EAST QAM256 513000 3112 72.3112
644 STARZ ENCORE WESTERN WEST QAM256 513000 3114 72.3114
645 MOVIE PLEX QAM256 513000 4017 72.4017
649 Premium On Demand QAM256 561000 28 80.28
650 STARZ! EAST QAM256 69000 4128 4.4128
651 OD Starz QAM256 561000 31 80.31
653 STARZ! WEST QAM256 507000 4133 71.4133
654 STARZ! EDGE EAST QAM256 519000 4129 73.4129
657 STARZ! KIDS and FAM EAST QAM256 507000 4132 71.4132
659 STARZ! 5 CINEMA EAST QAM256 519000 4125 73.4125
661 STARZ! IN BLACK EAST QAM256 513000 4131 72.4131
664 STARZ COMEDY QAM256 519000 4127 73.4127
671 OD Adult QAM256 561000 19 80.19
691 PPV 1 QAM256 213000 3199 13.3199
692 PPV 2 QAM256 651000 3200 100.3200
693 PPV 3 QAM256 651000 3201 100.3201
700 HBO EAST QAM256 69000 3166 4.3166
701 OD HBO QAM256 561000 29 80.29
703 HBO WEST QAM256 849000 3173 133.3173
704 HBO 2 EAST QAM256 849000 3176 133.3176
706 HBO ZONE EAST QAM256 849000 3174 133.3174
707 HBO LATINO EAST QAM256 849000 3169 133.3169
709 HBO SIGNATURE EAST QAM256 849000 3171 133.3171
712 HBO FAMILY EAST QAM256 849000 3167 133.3167
714 HBO COMEDY EAST QAM256 843000 3164 132.3164
730 CINEMAX EAST QAM256 69000 3055 4.3055
731 OD Cinemax QAM256 561000 24 80.24
733 CINEMAX WEST QAM256 465000 3056 64.3056
734 MORE MAX EAST QAM256 465000 4009 64.4009
736 ACTION/MORE MAX EAST QAM256 465000 3004 64.3004
738 THRILLER MAX EAST QAM256 495000 4150 69.4150
739 MovieMAX E QAM256 465000 4016 64.4016
740 MAX Latino E QAM256 465000 3053 64.3053
741 OUTERMAX E QAM256 543000 4058 77.4058
742 5_STARMAX EAST QAM256 465000 3001 64.3001
750 SHOWTIME EAST QAM256 69000 4101 4.4101
751 OD Showtime QAM256 561000 25 80.25
753 SHOWTIME WEST QAM256 525000 4114 74.4114
755 SHOWTIME 2 EAST QAM256 531000 4112 75.4112
757 SHOWTIME SHOWCASE EAST QAM256 525000 4110 74.4110
759 SHOWTIME EXTREME EAST QAM256 525000 4103 74.4103
761 SHOWTIME BEYOND EAST QAM256 531000 4099 75.4099
763 EPIX EAST QAM256 825000 4222 129.4222
767 EPIX 2 QAM256 831000 4224 130.4224
769 EPIX 3 QAM256 831000 4225 130.4225
771 EPIX DRIVE IN QAM256 825000 4226 129.4226
780 FLIX EAST QAM256 837000 3132 131.3132
785 THE MOVIE CHANNEL EAST QAM256 69000 4154 4.4154
787 THE MOVIE CH XTRA EAST QAM256 495000 4156 69.4156
801 OD Music QAM256 561000 17 80.17
806 MTV EAST QAM256 507000 108 71.108
808 MTV 2 QAM256 321000 4030 40.4030
809 Nick Music QAM256 543000 4027 77.4027
810 BET JAMS QAM256 807000 4028 126.4028
811 MTV TR3S QAM256 495000 4029 69.4029
812 MTV U QAM256 321000 4031 40.4031
814 VH-1 EAST QAM256 315000 172 39.172
815 MTV CLASSIC QAM256 321000 4195 40.4195
816 BET SOUL QAM256 807000 4196 126.4196
819 BETHER QAM256 807000 3044 126.3044
820 UP QAM256 171000 4190 22.4190
821 CMT EAST QAM256 315000 156 39.156
822 CMT MUSIC QAM256 315000 3063 39.3063
823 GREAT AMERICAN COUNTRY QAM256 843000 3150 132.3150
826 FM QAM256 837000 4052 131.4052
850 GAL Holiday Hits QAM256 123000 1 14.1
851 GAL Hot Country QAM256 123000 2 14.2
852 GAL Country Classics QAM256 123000 3 14.3
853 GAL Bluegrass QAM256 123000 4 14.4
854 GAL Urban Beats QAM256 123000 5 14.5
855 GAL Retro R&B QAM256 123000 6 14.6
856 GAL Soul Storm QAM256 123000 7 14.7
857 GAL Jazz Masters QAM256 123000 8 14.8
858 GAL Folk Roots QAM256 123000 9 14.9
859 GAL Hard Rock QAM256 123000 10 14.10
860 GAL Rock QAM256 123000 11 14.11
861 GAL Rock Alternative QAM256 123000 12 14.12
862 GAL Classic Rock QAM256 123000 13 14.13
863 GAL Adult Alternative QAM256 123000 14 14.14
864 GAL No Fences QAM256 123000 15 14.15
865 GAL Alt Rock Classics QAM256 123000 16 14.16
866 GAL The Spa QAM256 123000 17 14.17
867 GAL Dance Clubbin QAM256 123000 18 14.18
868 GAL Pop Classics QAM256 123000 19 14.19
869 GAL Pop Adult QAM256 123000 20 14.20
870 GAL Hit List QAM256 123000 21 14.21
871 GAL Kid's Stuff QAM256 123000 22 14.22
872 GAL Maximum Party QAM256 123000 23 14.23
873 GAL Dance Classics QAM256 123000 24 14.24
874 GAL Nothin' But 90s QAM256 123000 25 14.25
875 GAL Everything 80s QAM256 123000 26 14.26
876 GAL Flashback 70s QAM256 123000 27 14.27
877 GAL Jukebox Oldies QAM256 123000 28 14.28
878 GAL Smooth Jazz QAM256 123000 29 14.29
879 GAL Jazz Now QAM256 123000 30 14.30
880 GAL The Blues QAM256 123000 31 14.31
881 GAL Jammin QAM256 123000 32 14.32
882 GAL Latino Urbano QAM256 123000 33 14.33
883 GAL Easy Listening QAM256 123000 34 14.34
884 GAL Hip Hop QAM256 123000 35 14.35
885 GAL Swinging Standards QAM256 123000 36 14.36
886 GAL Chamber Music QAM256 123000 37 14.37
887 GAL The Light QAM256 123000 38 14.38
888 GAL Gospel QAM256 123000 39 14.39
889 GAL Classical Masters QAM256 123000 40 14.40
890 GAL The Chill Lounge QAM256 123000 41 14.41
891 GAL Today's Latin Pop QAM256 123000 42 14.42
892 GAL Retro Latino QAM256 123000 43 14.43
893 GAL Latino Tropical QAM256 123000 44 14.44
894 GAL Latino Tejano QAM256 123000 45 14.45
895 GAL Regional Mexican QAM256 123000 46 14.46
896 GAL Alt Country Americana QAM256 123000 47 14.47
897 GAL Eclectic Electronic QAM256 123000 48 14.48
898 GAL Broadway QAM256 123000 49 14.49
899 GAL Y2K QAM256 123000 50 14.50
901 OD HD QAM256 561000 18 80.18
902 HD FOX NEWS QAM256 249000 13 28.13
903 HD FOX BUSINESS QAM256 141000 227 17.227
904 HD CNN QAM256 243000 3 27.3
905 HD CNBC QAM256 237000 57 26.57
906 HD WCMH QAM256 177000 403 7.403
907 HD MSNBC QAM256 297000 61 36.61
908 HD WSYX QAM256 189000 407 9.407
909 HD CNN HLN QAM256 141000 59 17.59
910 HD WTTE QAM256 189000 409 9.409
911 HD UNIVISION QAM256 85000 1090 6.1090
912 HD WBNS QAM256 177000 401 7.401
913 HD COOKING FINE LIVING QAM256 357000 222 46.222
914 HD WWHO (CW) QAM256 195000 416 10.416
915 HD DIY QAM256 363000 223 47.223
916 HD WOSU QAM256 195000 413 10.413
917 HD SMITHSONIAN QAM256 447000 1075 61.1075
919 HD NFL REDZONE QAM256 597000 1059 86.1059
920 HD BTN QAM256 153000 54 19.54
921 HD SPORTS TIME OHIO QAM256 153000 66 19.66
922 HD ESPNU QAM256 795000 225 124.225
923 HD ESPN QAM256 237000 11 26.11
924 HD ESPN2 QAM256 237000 12 26.12
925 HD TNT QAM256 243000 15 27.15
926 NFL HD QAM256 597000 25 86.25
927 HD ESPN NEWS QAM256 795000 1022 124.1022
928 HD AXSTV QAM256 339000 1005 43.1005
929 HD FXX QAM256 267000 1024 31.1024
930 HD FOX SPORTS OHIO QAM256 285000 23 34.23
931 HD NATIONAL GEOGRAPHIC QAM256 297000 62 36.62
932 HD ANIMAL PLANET QAM256 267000 52 31.52
933 HD THE LEARNING CHANNEL QAM256 147000 21 18.21
934 HD SCIENCE QAM256 435000 1069 59.1069
935 HD VELOCITY QAM256 285000 1092 34.1092
936 HD DISCOVERY QAM256 273000 4 32.4
937 HD UNIVERSAL QAM256 855000 1089 134.1089
938 HD USA QAM256 135000 16 16.16
939 HD TBS QAM256 207000 14 12.14
940 HD WGN A QAM256 207000 8157 12.8157
941 HD FX QAM256 267000 5 31.5
942 HD CMT QAM256 309000 56 38.56
943 HD VH1 QAM256 279000 72 33.72
944 HD MTV QAM256 243000 8 27.8
945 MTV LIVE QAM256 615000 1062 89.1062
946 HD HISTORY CHANNEL QAM256 129000 6 15.6
947 HD AandE EAST QAM256 273000 1 32.1
948 HD INVESTIGATION DISCOVERY QAM256 279000 1042 33.1042
949 HD NET MOVIES QAM256 369000 3178 48.3178
950 HD STARZ ENCORE QAM256 219000 1017 23.1017
951 HD STARZ! EAST QAM256 219000 1077 23.1077
952 HD HBO EAST QAM256 79000 1036 5.1036
953 HD MAX EAST QAM256 79000 1012 5.1012
954 HD SHOWTIME QAM256 79000 1070 5.1070
955 HD AMC QAM256 291000 51 35.51
956 HD FOX MOVIE QAM256 387000 1023 51.1023
957 HD TCM QAM256 165000 1082 21.1082
958 HD STARZ! EDGE QAM256 453000 1078 62.1078
959 HD STARZ KIDS FAMILY QAM256 459000 1079 63.1079
960 HD HBO FAMILY QAM256 393000 1037 52.1037
961 HD HBO SIGNATURE QAM256 399000 1038 53.1038
962 HD ACTION MAX QAM256 345000 1004 44.1004
963 HD TMC QAM256 219000 1085 23.1085
964 HD SHOWTIME TOO QAM256 435000 1074 59.1074
965 HD MORE MAX QAM256 399000 1051 53.1051
966 HD MGM QAM256 225000 1048 24.1048
967 HD BET QAM256 279000 53 33.53
968 HD CBS SPORTS QAM256 135000 75 16.75
969 HD FOX SPORTS 1 QAM256 309000 77 38.77
970 HD OUTDOOR CHANNEL QAM256 603000 1061 87.1061
971 HD NBCSN QAM256 597000 24 86.24
972 HD GOLF CHANNEL QAM256 255000 228 29.228
973 HD TENNIS CHANNEL QAM256 609000 1083 88.1083
974 HD THE WEATHER CHANNEL QAM256 207000 99 12.99
976 HD TRAVEL QAM256 471000 68 65.68
977 HD FYI QAM256 609000 221 88.221
978 HD NICKELODEON QAM256 309000 63 38.63
979 HD DISNEY QAM256 309000 1015 38.1015
980 HD DISNEY XD QAM256 363000 226 47.226
981 HD CARTOON QAM256 297000 55 36.55
982 HD FREEFORM QAM256 249000 9 28.9
983 HD HGTV QAM256 243000 19 27.19
984 HD FOOD NETWORK QAM256 129000 18 15.18
985 HD LIFETIME EAST QAM256 249000 7 28.7
986 HD LIFETIME MOVIE NETWORK QAM256 291000 60 35.60
987 HD HALLMARK QAM256 141000 58 17.58
988 HD WOMENS ENT QAM256 147000 1093 18.1093
989 HD E TV QAM256 297000 10 36.10
990 HD ESQUIRE QAM256 855000 1080 134.1080
991 HD BRAVO QAM256 273000 2 32.2
992 HD BBC AMERICA QAM256 249000 1006 28.1006
993 HD DESTINATION AMERICA QAM256 357000 1033 46.1033
994 HD SPIKE QAM256 147000 20 18.20
995 HD TRU TV QAM256 291000 69 35.69
996 HD SYFY QAM256 291000 67 35.67
997 HD COMEDY CHANNEL QAM256 147000 17 18.17
998 HD PPV QAM256 129000 3180 15.3180
999 OD Adult QAM256 561000 19 80.19
1002 OD Entertainment QAM256 561000 1002 80.1002
1003 OD CuttingEdge QAM256 561000 1003 80.1003
1011 OD ProSports QAM256 561000 1011 80.1011
1028 OD Automotive QAM256 561000 1028 80.1028
1030 OD Top Picks QAM256 561000 1030 80.1030
1031 OD KidsNTeens QAM256 561000 1031 80.1031
1032 OD Disney QAM256 561000 1032 80.1032
1034 OD Movies QAM256 561000 20 80.20
1411 HD BLOOMBERG QAM256 351000 8106 45.8106
1829 OD GAY QAM256 561000 1829 80.1829
1848 OD Here QAM256 561000 1848 80.1848
2500 EAS Easyplus QAM256 69000 911 4.911
3598 ODN_SLATE QAM256 117000 98 99.98
